WSRL iRacing - 2010 Friday Overall

After 22 Events

Bob Foreman Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
South Boston 11 11 0 -- 0 0 130 0 28000 PROV
Lanier 11 11 0 -- 0 0 130 0 28000 PROV
South Boston 10 10 0 18.827 50 0 134 10 29000 Complete
Lowe's Motor Speedway 11 11 0 -- 0 0 130 0 28000 PROV
Charlotte Legends 13 13 0 -- 0 0 124 0 26000 PROV
Oxford Plains 13 13 0 -- 0 0 124 0 26000 PROV
Summit's Jefferson Course 11 11 0 -- 0 0 130 0 28000 PROV
Richmond International Raceway 11 11 0 -- 0 0 130 0 28000 PROV
Oxford Plains 16 16 0 -- 0 0 115 0 23000 PROV
Bristol Motor Speedway 13 13 0 -- 0 0 124 0 26000 PROV
Richmond International Raceway 11 11 0 -- 0 0 130 0 28000 PROV
South Boston 9 9 0 -- 0 0 138 0 30500 PROV
Daytona International Speedway 14 14 0 -- 0 0 121 0 25000 PROV
Atlanta Motor Speedway 15 15 0 -- 0 0 118 0 24000 PROV
Bristol Motor Speedway 16 16 0 -- 0 0 115 0 23000 PROV
Lowe's Motor Speedway 14 14 0 -- 0 0 121 0 25000 PROV
Richmond International Raceway 12 12 0 -- 0 0 127 0 27000 PROV
Phoenix International Raceway 11 11 0 -- 0 0 130 0 28000 PROV
Bristol Motor Speedway 13 13 0 -- 0 0 124 0 26000 PROV
Lowe's Motor Speedway 20 20 0 -- 0 0 103 0 19000 PROV
Daytona International Speedway 19 19 0 -- 0 0 106 0 20000 PROV
Richmond International Raceway 15 15 0 -- 0 0 118 0 24000 PROV


Driver Details:
Average Qual: 13
Average Finish: 13

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 December 2010