WSRL iRacing - 2010 Friday Overall

After 22 Events

Bryan Barns Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
South Boston 2 2 0 18.079 60 1 175 0 46000 Completed
Lanier 11 11 0 -- 0 0 130 0 28000 PROV
South Boston 15 15 0 -- 0 0 118 0 24000 PROV
Lowe's Motor Speedway 11 11 0 -- 0 0 130 0 28000 PROV
Charlotte Legends 13 13 0 -- 0 0 124 0 26000 PROV
Oxford Plains 13 13 0 -- 0 0 124 0 26000 PROV
Summit's Jefferson Course 11 11 0 -- 0 0 130 0 28000 PROV
Richmond International Raceway 11 11 0 -- 0 0 130 0 28000 PROV
Oxford Plains 2 11 9 - 100 0 170 0 45000 Completed
Bristol Motor Speedway 13 13 0 -- 0 0 124 0 26000 PROV
Richmond International Raceway 11 11 0 -- 0 0 130 0 28000 PROV
South Boston 9 9 0 -- 0 0 138 0 30500 PROV
Daytona International Speedway 14 14 0 -- 0 0 121 0 25000 PROV
Atlanta Motor Speedway 1 7 6 31.684 90 21 190 0 51000
Bristol Motor Speedway 2 7 5 -- 120 4 175 0 46000
Lowe's Motor Speedway 3 3 0 31.305 90 28 170 0 42500
Richmond International Raceway 1 4 3 22.770 120 3 190 0 51000
Phoenix International Raceway 2 5 3 -- 95 3 175 0 46000
Bristol Motor Speedway 13 13 0 -- 0 0 124 0 26000 PROV
Lowe's Motor Speedway 7 10 3 32.906 89 0 146 0 33500
Daytona International Speedway 13 11 -2 -- 45 0 124 0 26000
Richmond International Raceway 15 15 0 -- 0 0 118 0 24000 PROV


Driver Details:
Average Qual: 10
Average Finish: 9

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 December 2010