WSRL iRacing - 2010 Friday Overall

After 22 Events

Jeff Schloss Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
South Boston 11 11 0 -- 0 0 130 0 28000 PROV
Lanier 11 11 0 -- 0 0 130 0 28000 PROV
South Boston 7 7 0 18.215 56 0 146 4 33500 Complete
Lowe's Motor Speedway 11 11 0 -- 0 0 130 0 28000 PROV
Charlotte Legends 2 3 1 17.847 50 1 175 0 46000 Completed
Oxford Plains 4 6 2 17.722 60 0 160 2 38500 Completed
Summit's Jefferson Course 11 11 0 -- 0 0 130 0 28000 PROV
Richmond International Raceway 11 11 0 -- 0 0 130 0 28000 PROV
Oxford Plains 16 16 0 -- 0 0 115 0 23000 PROV
Bristol Motor Speedway 13 13 0 -- 0 0 124 0 26000 PROV
Richmond International Raceway 11 11 0 -- 0 0 130 0 28000 PROV
South Boston 9 9 0 -- 0 0 138 0 30500 PROV
Daytona International Speedway 2 8 6 -- 50 8 175 0 46000
Atlanta Motor Speedway 5 4 -1 30.984 90 0 155 0 36500
Bristol Motor Speedway 3 8 5 -- 120 2 170 0 42500
Lowe's Motor Speedway 5 5 0 -- 90 0 155 0 36500
Richmond International Raceway 2 7 5 -- 120 32 175 0 46000
Phoenix International Raceway 11 11 0 -- 0 0 130 0 28000 PROV
Bristol Motor Speedway 8 3 -5 16.406 17 0 142 0 32000
Lowe's Motor Speedway 11 9 -2 31.545 86 0 130 0 28000
Daytona International Speedway 10 10 0 49.422 50 0 134 0 29000
Richmond International Raceway 6 8 2 -- 118 0 150 0 35000


Driver Details:
Average Qual: 9
Average Finish: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 December 2010