WSRL iRacing - 2010 Friday Overall


Phoenix International Raceway - 12 November 2010


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 14 Bob Beltrami 29.113 95 53 X     195 52500
2 5 3 4 Bryan Barns -- -00.714 95 3     X 175 46000
3 1 -2 15 Mark Horn 28.765 -10.750 95 4       170 45000
4 4 0 31 Rob Gall 31.180 -1L 94 33       165 39500
5 6 1 7 Mark Rediker -- -2L 93 2       160 37500
6 2 -4 06 Michael Taylor 29.047 -51L 44 0       150 35000
11 11 0 00 Larry Sheldon -- PROV 0 0       130 28000 PROV
11 11 0 015 Trish Beltrami -- PROV 0 0       130 28000 PROV
11 11 0 73 Martin Tuck -- PROV 0 0       130 28000 PROV
11 11 0 23 Jeff Schloss -- PROV 0 0       130 28000 PROV
11 11 0 10 Bob Foreman -- PROV 0 0       130 28000 PROV
11 11 0 25 Doug Cox -- PROV 0 0       130 28000 PROV
11 11 0 29 Paul Fimple Jr -- PROV 0 0       130 28000 PROV
11 11 0 11 Kris Murfield -- PROV 0 0       130 28000 PROV
11 11 0 08 Thomas Smith -- PROV 0 0       130 28000 PROV
11 11 0 09 Ross Rollings -- PROV 0 0       130 28000 PROV
11 11 0 84 Brian Reimer -- PROV 0 0       130 28000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: clear
Laps: 95
Cautions: 6
Caution Laps: 21
Lead Changes: 11
Leaders: 5

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 December 2010