WSRL iRacing - 2010 Friday Overall


South Boston - 16 July 2010


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 73 Martin Tuck 17.919 60 39 X     195 55000 Complete
2 2 0 14 Bob Beltrami 18.028 -00.568 60 9       175 46000 Complete
3 6 3 7 Mark Rediker 18.169 -03.837 60 0     X 165 41500 Complete
4 4 0 31 Rob Gall 18.091 -06.980 60 12       165 39500 Complete
5 3 -2 25 Doug Cox 18.037 -2L 58 0       155 36500 Complete
6 9 3 015 Trish Beltrami 18.674 -3L 57 0       150 35000 Complete
7 7 0 23 Jeff Schloss 18.215 -4L 56 0       146 33500 Complete
8 5 -3 29 Paul Fimple Jr 18.163 -4L 56 0       142 32000 Complete
9 8 -1 00 Larry Sheldon 18.595 -6L 54 0       138 30500 Complete
10 10 0 10 Bob Foreman 18.827 -10L 50 0       134 29000 Complete
15 15 0 4 Bryan Barns -- PROV 0 0       118 24000 PROV
15 15 0 15 Mark Horn -- PROV 0 0       118 24000 PROV
15 15 0 11 Kris Murfield -- PROV 0 0       118 24000 PROV
15 15 0 06 Michael Taylor -- PROV 0 0       118 24000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
Martin Tuck Racing Incident Points 2
Mark Rediker Racing Incident Points 4
Rob Gall Racing Incident Points 4
Doug Cox Racing Incident Points 8
Trish Beltrami Racing Incident Points 2
Jeff Schloss Racing Incident Points 4
Paul Fimple Jr Racing Incident Points 2
Larry Sheldon Racing Incident Points 8
Bob Foreman Racing Incident Points 10


Event Details:

Weather: Clear
Laps: 60
Cautions: 5
Caution Laps: 23
Lead Changes: 8
Leaders: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 December 2010