WSRL iRacing - 2010 Friday Overall


South Boston - 24 September 2010


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 25 Doug Cox 15.992 100 29       190 53500 Completed
2 3 1 7 Mark Rediker 16.256 -00.514 100 7     X 175 46000 Completed
3 4 1 015 Trish Beltrami 16.913 -4L 96 0       165 41500 Completed
4 2 -2 06 Michael Taylor 16.011 -7L 93 64 X     170 41000 Completed
9 9 0 00 Larry Sheldon -- PROV 0 0       138 30500 PROV
9 9 0 4 Bryan Barns -- PROV 0 0       138 30500 PROV
9 9 0 14 Bob Beltrami -- PROV 0 0       138 30500 PROV
9 9 0 31 Rob Gall -- PROV 0 0       138 30500 PROV
9 9 0 15 Mark Horn -- PROV 0 0       138 30500 PROV
9 9 0 73 Martin Tuck -- PROV 0 0       138 30500 PROV
9 9 0 23 Jeff Schloss -- PROV 0 0       138 30500 PROV
9 9 0 10 Bob Foreman -- PROV 0 0       138 30500 PROV
9 9 0 29 Paul Fimple Jr -- PROV 0 0       138 30500 PROV
9 9 0 11 Kris Murfield -- PROV 0 0       138 30500 PROV
9 9 0 08 Thomas Smith -- PROV 0 0       138 30500 PROV
9 9 0 09 Ross Rollings -- PROV 0 0       138 30500 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
Doug Cox Race Incident Points 2
Trish Beltrami Race Incident Points 6
Michael Taylor Race Incident Points 6


Event Details:

Weather: Clear
Laps: 100
Cautions: 2
Caution Laps: 10
Lead Changes: 8
Leaders: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 December 2010