WSRL iRacing - 2010 Friday Overall

Completed

Driver Standings

PositionDriverPointsTo Lead To Next RacesWinsT5T10PolesLaps% Comp Laps Led % Led ProvsChange
1 Bob Beltrami 3707 0 0 21 6 18 22 4 1551 90 328 19 1 0
2 Rob Gall 3644 63 63 20 3 17 21 3 1539 90 416 24 2 0
3 Mark Rediker 3439 268 205 22 0 16 21 1 1694 99 56 3 0 0
4 Mark Horn 3372 335 67 17 2 13 18 3 1303 76 167 10 5 0
5 Bryan Barns 3156 551 216 9 2 7 9 0 809 47 60 3 13 0
6 Jeff Schloss 3148 559 8 12 0 7 12 0 907 53 43 3 10 0
7 Larry Sheldon 3024 683 124 13 0 2 14 0 735 43 0 0 9 1
8 Martin Tuck 3013 694 11 7 3 5 8 7 398 23 169 10 15 -1
9 Doug Cox 2990 717 23 7 2 5 6 1 420 24 57 3 15 0
10 Trish Beltrami 2983 724 7 13 0 4 12 0 774 45 3 0 9 0
11 Michael Taylor 2861 846 122 8 0 1 8 0 527 31 71 4 14 0
12 Paul Fimple Jr 2830 877 31 5 0 1 5 1 215 13 1 0 17 0
13 Kris Murfield 2723 984 107 1 0 0 2 0 50 3 0 0 21 0
14 Bob Foreman 2712 995 11 1 0 0 2 0 50 3 0 0 21 0
15 Thomas Smith 1705 2002 1007 1 0 0 1 0 0 0 0 0 13 0
16 Ross Rollings 1691 2016 14 3 1 2 4 0 145 8 47 3 10 0
17 Brian Reimer 1211 2496 480 7 0 0 5 0 263 15 2 0 2 0
18 Ricky Boser 618 3089 593 4 0 1 4 1 344 20 78 5 0 0
19 Andrew Williams 555 3152 63 3 2 3 3 0 260 15 136 8 0 0
20 Ray Fournier 477 3230 78 1 0 0 1 0 101 6 0 0 3 0
21 Wade Kilpatrick 438 3269 39 2 0 2 2 0 140 8 0 0 1 0
22 Tony Finfrock 396 3311 42 2 0 1 1 0 50 3 0 0 1 0
23 Rob Munoz 389 3318 7 1 0 1 1 0 90 5 41 2 2 0
24 Dean Heck 355 3352 34 2 1 2 2 0 170 10 22 1 0 2
25 Mark Shaffer 353 3354 2 1 0 0 0 0 34 2 16 1 2 -1
26 Ryan Jarred 351 3356 2 1 0 0 0 0 70 4 0 0 2 -1
27 Chris Moran 253 3454 98 1 0 0 0 1 50 3 6 0 1 0
28 Dennis Fuson 165 3542 88 1 0 1 1 0 120 7 0 0 0 1
29 Richard Childress 138 3569 27 1 0 0 1 0 9 1 0 0 0 -1

 

WSRL iRacing - 2010 Friday Session 2

Completed

Driver Standings

Position Driver Points To Lead To Next Races Wins T5 T10 Poles Laps % Comp Laps Led % Led Provs Change
1 Bob Beltrami 1710 0 0 10 3 8 10 2 881 93 202 21 0 0
2 Rob Gall 1671 39 39 10 1 7 10 1 938 99 201 21 0 0
3 Mark Horn 1588 122 83 9 1 7 9 3 822 87 110 12 1 0
4 Mark Rediker 1550 160 38 10 0 7 9 1 934 99 21 2 0 1
5 Bryan Barnes 1533 177 17 7 2 5 6 0 649 69 59 6 3 -1
6 Jeff Schloss 1516 194 17 9 0 5 8 0 741 78 42 4 1 0
7 Larry Sheldon 1367 343 149 7 0 0 7 0 390 41 0 0 3 0
8 Michael Taylor 1280 430 87 4 0 0 4 0 212 22 0 0 6 0
9 Trish Beltrami 1270 440 10 4 0 0 3 0 201 21 0 0 6 0
10 Paul Fimple Jr 1241 469 29 3 0 0 2 1 99 10 1 0 7 0
11 Doug Cox 1224 486 17 2 0 0 1 0 50 5 1 0 8 0
12 Brian Reimer 1211 499 13 7 0 0 5 0 263 28 2 0 2 0
13 Ross Rollings 1199 511 12 1 0 0 1 0 0 0 0 0 9 4
14 Thomas Smith 1183 527 16 0 0 0 0 0 0 0 0 0 10 2
15 Bob Foreman 1183 527 0 0 0 0 0 0 0 0 0 0 10 -1
16 Martin Tuck 1183 527 0 0 0 0 0 0 0 0 0 0 10 -3
17 Kris Murfield 1183 527 0 0 0 0 0 0 0 0 0 0 10 -2
18 Ricky Boser 618 1092 565 4 0 1 4 1 344 36 78 8 0 0
19 Andrew Williams 555 1155 63 3 2 3 3 0 260 28 136 14 0 0
20 Ray Fournier 477 1233 78 1 0 0 1 0 101 11 0 0 3 0
21 Wade Kilpatrick 438 1272 39 2 0 2 2 0 140 15 0 0 1 0
22 Tony Finfrock 396 1314 42 2 0 1 1 0 50 5 0 0 1 0
23 Rob Munoz 389 1321 7 1 0 1 1 0 90 10 41 4 2 0
24 Dean Heck 355 1355 34 2 1 2 2 0 170 18 22 2 0 2
25 Mark Shaffer 353 1357 2 1 0 0 0 0 34 4 16 2 2 -1
26 Ryan Jarred 351 1359 2 1 0 0 0 0 70 7 0 0 2 -1
27 Chris Moran 253 1457 98 1 0 0 0 1 50 5 6 1 1 0
28 Dennis Fuson 165 1545 88 1 0 1 1 0 120 13 0 0 0 0
29 Richard Childress 138 1572 27 1 0 0 1 0 9 1 0 0 0 0

 

2010 Friday Session 1

Completed

Driver Standings

Position Driver Points To Lead To Next Races Wins T5 T10 Poles Laps % Comp Laps Led % Led Provs Change
1 Bob Beltrami 1997 0 0 11 3 10 12 2 670 87 126 16 1 0
2 Rob Gall 1973 24 24 10 2 10 11 2 601 78 215 28 2 0
3 Mark Rediker 1889 108 84 12 0 9 12 0 760 98 35 5 0 0
4 Martin Tuck 1830 167 59 7 3 5 8 7 398 52 169 22 5 0
5 Mark Horn 1784 213 46 8 1 6 9 0 481 62 57 7 4 0
6 Doug Cox 1766 231 18 5 2 5 5 1 370 48 56 7 7 0
7 Trish Beltrami 1713 284 53 9 0 4 9 0 573 74 3 0 3 0
8 Larry Sheldon 1657 340 56 6 0 2 7 0 345 45 0 0 6 0
9 Jeff Schloss 1632 365 25 3 0 2 4 0 166 22 1 0 9 0
10 Bryan Barns 1623 374 9 2 0 2 3 0 160 21 1 0 10 0
11 Paul Fimple Jr 1589 408 34 2 0 1 3 0 116 15 0 0 10 0
12 Michael Taylor 1576 421 13 4 0 1 4 0 315 41 64 8 8 0
13 Kris Murfield 1540 457 36 1 0 0 2 0 50 6 0 0 11 0
14 Bob Foreman 1529 468 11 1 0 0 2 0 50 6 0 0 11 0
15 Thomas Smith 522 1475 1007 1 0 0 1 0 0 0 0 0 3 0
16 Ross Rollings 492 1505 30 2 1 2 3 0 145 19 47 6 1 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 December 2010