WSRL Champions
![]() | |||
|---|---|---|---|
| Year | Season | Series | Name |
| 2012 | Fall/Winter | Tuesdays | Toby Butler |
| Fridays | Toby Butler | ||
![]() | |||
|---|---|---|---|
| Year | Season | Series | Name |
| 2012 | Spring/Summer | Tuesdays | Dean Heck |
| Fridays | Dean Heck | ||
| 2011 | Fall/Winter | Tuesdays | Dennis Fuson |
| Fridays | Ray Schmidt | ||
| Spring/Summer | Tuesdays | Dean Heck | |
| Fridays | Bryan Barns | ||
| 2010 | Fall/Winter | Tuesdays | Bryan Barns |
| Fridays | Bob Beltrami | ||
| Spring/Summer | Tuesdays | Mark Rediker | |
| Fridays | Mark Rediker | ||
| 2009 | Fall/Winter | Tuesdays | Bryan Barns |
| Fridays | Mark Rediker | ||
| Spring/Summer | Tuesdays | Bob Beltrami | |
| Fridays | Bob Beltrami | ||
| 2008 | Fall/Winter | Tuesdays | Bob Beltrami |
| Fridays | Bob Beltrami | ||
| Spring/Summer | Tuesdays | Bob Beltrami | |
| Fridays | Bryan Barns | ||
| 2007 | Fall/Winter | Tuesdays | Rob Gall |
| Fridays | Bryan Barns | ||
| Spring/Summer | Tuesdays | Bob Beltrami | |
| Fridays | Bryan Barns | ||
| 2006 | Fall/Winter | Tuesdays | Doug Cox |
| Fridays | Bob Beltrami | ||
| Spring/Summer | Tuesdays | Bryan Barns | |
| Fridays | Doug Cox | ||
| 2005 | Fall/Winter | Tuesdays | Doug Cox |
| Fridays | Rob Gall | ||
| Spring/Summer | Tuesdays | Doug Cox | |
| Fridays | Bob Beltrami | ||
| 2004 | Fall/Winter | Tuesdays | Bryan Barns |
| Fridays | m akins | ||
| Spring/Summer | Tuesdays | Bryan Barns | |
| Fridays | m akins | ||
| 2003 | Fall/Winter | Tuesdays | Doug Cox |
| Fridays | Bob Beltrami | ||
| Spring/Summer | Tuesdays | Doug Cox | |
| Fridays | Dave Trager | ||
| 2002 | Fall/Winter | Tuesdays | Dave Trager |
| Fridays | Dave Trager | ||
| Spring/Summer | Tuesdays | S Hoffner | |
| Fridays | Dave Trager | ||
| 2001 | Fall/Winter | Mondays | Dave Trager |
| Fridays | Gearslingr (Doug Cox) | ||
| Spring/Summer | Mondays | OlChvyRacr (Mike Miller) | |
| Fridays | Taz1004 (Brian Choi) | ||
| 2000 | Fall/Winter | Mondays | Buck_Nekid (Bob Beltrami) |
| Fridays | Taz1004 (Brian Choi) | ||
| Spring/Summer | Mondays | OlChvyRacr (Mike Miller) | |
| Fridays | Taz1004 (Brian Choi) | ||
| 1999 | Fall/Winter | Mondays | OlChvyRacr (Mike Miller) |
| Fridays | DamageX\a2r | ||

