NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY®

Date: 10/04/02


Session: Practice


P # DRIVER TIME
1 33 S Hoffner 190.586 mph
2 18 D Trager 190.586 mph
3 20 BBeltrami 190.431 mph
4 25 Doug_Cox 190.295 mph
5 55 B Kellem 190.280 mph
6 43 G Russell 190.072 mph
7 91 P Eigsti 189.981 mph
8 23 J Schloss 189.895 mph
9 15 RcFrank 189.771 mph
10 36 K Pryor 189.752 mph
11 10 Hammer 189.714 mph
12 24 aargman 189.650 mph
13 82 K Cameron 189.549 mph
14 14 taz1004 189.493 mph
15 8 Fuzzy 189.440 mph
16 68 R Peppler 189.384 mph
17 75 C Carroll 189.234 mph
18 29 P Fimpel Jr 188.861 mph
19 86 OlChvy 188.545 mph
20 9 B Pinnow 188.071 mph


Weather: Clear, 67 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 23 J Schloss 183.864 mph
2 20 BBeltrami 183.786 mph
3 91 P Eigsti 183.691 mph
4 25 Doug_Cox 183.480 mph
5 14 taz1004 183.269 mph
6 18 D Trager 182.863 mph
7 24 aargman 182.839 mph
8 43 G Russell 182.738 mph
9 86 OlChvy 182.585 mph
10 36 K Pryor 182.522 mph
11 10 Hammer 182.515 mph
12 15 RcFrank 182.491 mph
13 8 Fuzzy 182.449 mph
14 75 C Carroll 182.247 mph
15 29 P Fimpel Jr 182.102 mph
16 55 B Kellem 181.846 mph
17 33 S Hoffner 181.777 mph
18 3 M Rovere 181.580 mph
19 82 K Cameron 181.563 mph
20 9 B Pinnow 181.079 mph
21 68 R Peppler --


Weather: Clear, 67 °F, North 0 mph



Session: Warmup


P # DRIVER TIME
1 91 P Eigsti 188.850 mph
2 33 S Hoffner 188.671 mph
3 14 taz1004 188.638 mph
4 10 Hammer 186.969 mph
5 25 Doug_Cox 186.849 mph
6 29 P Fimpel Jr 186.834 mph
7 20 BBeltrami 186.831 mph
8 82 K Cameron 185.881 mph
9 3 M Rovere 185.852 mph
10 9 B Pinnow 185.474 mph
11 23 J Schloss 184.994 mph
12 15 RcFrank 184.983 mph
13 68 R Peppler 158.727 mph
14 24 aargman 154.181 mph
15 86 OlChvy 147.559 mph


Weather: Clear, 67 °F, North 0 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 91 P Eigsti 121.177 66 11 180 Running
2 4 25 Doug_Cox -0.19 66 7 175 Running
3 6 18 D Trager -1.63 66 3 170 Running
4 19 82 K Cameron -2.57 66 0 160 Running
5 1 23 J Schloss -6.55 66 4 160 Running
6 9 86 OlChvy -16.01 66 6 155 Running
7 13 8 Fuzzy -16.29 66 0 146 Running
8 18 3 M Rovere -1L 65 0 142 Running
9 17 33 S Hoffner -1L 65 0 138 Running
10 11 10 Hammer -1L 65 0 134 Running
11 8 43 G Russell -2L 64 0 130 Running
12 5 14 taz1004 -7L 59 35* 137 Accident
13 16 55 B Kellem -12L 54 0 124 Retired
14 12 15 RcFrank -30L 36 0 121 Retired
15 14 75 C Carroll -50L 16 0 118 Retired
16 7 24 aargman -52L 14 0 115 Retired
17 20 9 B Pinnow -56L 10 0 112 Accident
18 2 20 BBeltrami -58L 8 0 109 Accident
19 21 68 R Peppler -58L 8 0 106 Retired
20 15 29 P Fimpel Jr -58L 8 0 103 Retired
21 10 36 K Pryor -58L 8 0 100 Retired


Caution Flags: 7 (24 laps)

Lead Changes: 16 (6 drivers)

Weather: Clear, 67 °F, North 0 mph


PENALTIES

LAP # INFRACTION PENALTY
2 91 Unsafe pit exit Go to end of longest line
2 55 Passing under yellow Held for 2 seconds
2 43 Passing under yellow Held for 2 seconds
2 3 Speeding entering pits Held for 15 seconds
3 75 Passing under yellow Held for 1 seconds
10 3 Speeding entering pits Held for 15 seconds
10 55 Unsafe pit exit Go to end of longest line
10 3 Speeding entering pits Held for 15 seconds
10 3 Speeding exiting pits Go to end of longest line
60 14 Entering closed pits Go to end of longest line
61 3 Speeding entering pits Held for 15 seconds
61 3 Speeding entering pits Held for 15 seconds
61 3 Speeding entering pits Held for 15 seconds
61 3 Speeding exiting pits Go to end of longest line