NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: HOMESTEAD-MIAMI SPEEDWAY™

Date: 11/15/02


Session: Practice


P # DRIVER TIME
1 18 D Trager 149.270 mph
2 20 BBeltrami 148.736 mph
3 86 OlChvy 148.503 mph
4 50 T Skinner 148.486 mph
5 10 Hammer 148.450 mph
6 25 Doug_Cox 148.352 mph
7 75 C Carroll 147.614 mph
8 68 R Peppler 147.606 mph
9 91 P Eigsti 147.449 mph
10 43 G Russell 147.392 mph
11 33 S Hoffner 147.251 mph
12 82 K Cameron 146.919 mph
13 8 Fuzzy 146.919 mph
14 29 P Fimpel Jr 146.310 mph
15 9 B Pinnow 146.092 mph
16 23 J Schloss 145.812 mph
17 37 T Storey 143.507 mph


Weather: Clear, 80 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 18 D Trager 149.365 mph
2 20 BBeltrami 148.724 mph
3 10 Hammer 148.315 mph
4 25 Doug_Cox 148.197 mph
5 86 OlChvy 148.136 mph
6 50 T Skinner 147.970 mph
7 91 P Eigsti 147.581 mph
8 82 K Cameron 146.703 mph
9 29 P Fimpel Jr 146.620 mph
10 33 S Hoffner 146.441 mph
11 75 C Carroll 146.270 mph
12 9 B Pinnow 146.199 mph
13 8 Fuzzy 145.710 mph
14 68 R Peppler --
15 23 J Schloss --
16 43 G Russell --
17 37 T Storey --
18 316 G Russell --


Weather: Clear, 80 °F, North 0 mph



Session: Warmup


P # DRIVER TIME
1 18 D Trager 148.250 mph
2 25 Doug_Cox 148.039 mph
3 20 BBeltrami 147.771 mph
4 50 T Skinner 147.545 mph
5 10 Hammer 146.278 mph
6 82 K Cameron 146.235 mph
7 86 OlChvy 146.005 mph
8 9 B Pinnow 145.832 mph
9 33 S Hoffner 145.549 mph
10 29 P Fimpel Jr 144.967 mph
11 23 J Schloss 144.497 mph
12 75 C Carroll 144.304 mph
13 8 Fuzzy 142.038 mph
14 43 G Russell 101.970 mph


Weather: Clear, 80 °F, North 0 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 25 Doug_Cox 116.885 94 43* 185 Running
2 1 18 D Trager -0.55 94 37 175 Running
3 2 20 BBeltrami -0.78 94 5 170 Running
4 3 10 Hammer -0.89 94 9 165 Running
5 5 86 OlChvy -1.77 94 0 155 Running
6 10 33 S Hoffner -1L 93 0 150 Running
7 7 91 P Eigsti -1L 93 0 146 Running
8 8 82 K Cameron -1L 93 0 142 Running
9 12 9 B Pinnow -1L 93 0 138 Running
10 14 68 R Peppler -2L 92 0 134 Running
11 13 8 Fuzzy -3L 91 0 130 Running
12 11 75 C Carroll -3L 91 0 127 Running
13 9 29 P Fimpel Jr -9L 85 0 124 Retired
14 6 50 T Skinner -18L 76 0 121 Retired
15 16 43 G Russell -31L 63 0 118 Retired
16 15 23 J Schloss -80L 14 0 115 Header


Caution Flags: 4 (16 laps)

Lead Changes: 8 (4 drivers)

Weather: Clear, 80 °F, North 0 mph


PENALTIES

LAP # INFRACTION PENALTY
53 75 Entering closed pits Go to end of longest line
53 29 Entering closed pits Go to end of longest line
55 75 Passing under yellow Held for 1 seconds
64 43 Entering closed pits Go to end of longest line
73 86 Unsafe pit entrance Go to end of longest line
74 86 Unsafe pit entrance Go to end of longest line
72 8 Passing under yellow Held for 1 seconds