NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: INDIANAPOLIS MOTOR SPEEDWAY®

Date: 11/22/02


Session: Practice


P # DRIVER TIME
1 20 BBeltrami 172.121 mph
2 18 D Trager 171.785 mph
3 25 Doug_Cox 171.743 mph
4 31 Rob_Gall 171.658 mph
5 50 T Skinner 171.282 mph
6 10 Hammer 171.236 mph
7 55 B Kellem 170.901 mph
8 38 C Gall 170.814 mph
9 8 Fuzzy 170.500 mph
10 68 R Peppler 170.387 mph
11 24 aargman 170.364 mph
12 86 OlChvy 170.293 mph
13 82 K Cameron 170.155 mph
14 15 RcFrank 170.026 mph
15 91 P Eigsti 169.927 mph
16 9 B Pinnow 169.869 mph
17 29 P Fimpel Jr 169.860 mph
18 43 G Russell 169.584 mph
19 33 S Hoffner 169.135 mph
20 23 J Schloss 167.489 mph


Weather: Clear, 95 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 18 D Trager 172.338 mph
2 20 BBeltrami 171.854 mph
3 25 Doug_Cox 171.253 mph
4 55 B Kellem 171.207 mph
5 50 T Skinner 171.054 mph
6 10 Hammer 170.726 mph
7 31 Rob_Gall 170.639 mph
8 43 G Russell 170.506 mph
9 68 R Peppler 170.364 mph
10 8 Fuzzy 170.068 mph
11 38 C Gall 170.004 mph
12 86 OlChvy 169.651 mph
13 91 P Eigsti 169.457 mph
14 15 RcFrank 169.409 mph
15 29 P Fimpel Jr 169.230 mph
16 9 B Pinnow 168.492 mph
17 82 K Cameron 168.435 mph
18 24 aargman 167.714 mph
19 23 J Schloss 166.862 mph
20 33 S Hoffner --


Weather: Clear, 95 °F, North 0 mph



Session: Warmup


P # DRIVER TIME
1 20 BBeltrami 171.605 mph
2 25 Doug_Cox 171.347 mph
3 31 Rob_Gall 171.051 mph
4 55 B Kellem 170.846 mph
5 8 Fuzzy 170.358 mph
6 33 S Hoffner 169.818 mph
7 86 OlChvy 169.789 mph
8 82 K Cameron 169.540 mph
9 38 C Gall 169.501 mph
10 9 B Pinnow 169.332 mph
11 29 P Fimpel Jr 168.742 mph
12 15 RcFrank 168.707 mph
13 50 T Skinner 168.562 mph
14 68 R Peppler 168.033 mph
15 23 J Schloss 166.463 mph


Weather: Clear, 95 °F, North 0 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 11 38 C Gall 112.468 56 7 180 Running
2 9 68 R Peppler -0.76 56 0 170 Running
3 13 91 P Eigsti -1.18 56 0 165 Running
4 17 82 K Cameron -2.07 56 0 160 Running
5 18 24 aargman -2.42 56 0 155 Running
6 1 18 D Trager -3.23 56 8 155 Running
7 8 43 G Russell -3.69 56 0 146 Running
8 20 33 S Hoffner -6.07 56 11* 152 Running
9 4 55 B Kellem -6.40 56 8 143 Running
10 2 20 BBeltrami -6.94 56 11* 144 Running
11 7 31 Rob_Gall -8.76 56 11* 140 Running
12 12 86 OlChvy -1L 55 0 127 Running
13 19 23 J Schloss -1L 55 0 124 Running
14 6 10 Hammer -6L 50 0 121 Running
15 16 9 B Pinnow -8L 48 0 118 Running
16 10 8 Fuzzy -33L 23 0 115 Retired
17 3 25 Doug_Cox -34L 22 0 112 Disco
18 5 50 T Skinner -36L 20 0 109 Disco
19 15 29 P Fimpel Jr -41L 15 0 106 Retired
20 14 15 RcFrank -53L 3 0 103 Retired


Caution Flags: 6 (20 laps)

Lead Changes: 7 (6 drivers)

Weather: Clear, 95 °F, North 0 mph


PENALTIES

LAP # INFRACTION PENALTY
4 15 Entering closed pits Go to end of longest line
22 9 Entering closed pits Go to end of longest line
22 25 Entering closed pits Go to end of longest line
22 25 Unsafe pit exit Go to end of longest line