NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: PHOENIX INTERNATIONAL RACEWAY®

Date: 11/08/02


Session: Practice


P # DRIVER TIME
1 18 D Trager 127.560 mph
2 14 taz1004 127.069 mph
3 20 BBeltrami 126.904 mph
4 55 B Kellem 126.859 mph
5 25 Doug_Cox 126.752 mph
6 68 R Peppler 126.329 mph
7 91 P Eigsti 126.298 mph
8 86 OlChvy 125.734 mph
9 50 T Skinner 125.677 mph
10 33 S Hoffner 125.541 mph
11 8 Fuzzy 125.528 mph
12 82 K Cameron 125.414 mph
13 31 Rob_Gall 125.305 mph
14 75 C Carroll 125.218 mph
15 43 G Russell 125.191 mph
16 24 aargman 125.048 mph
17 38 C Gall 125.026 mph
18 9 B Pinnow 124.624 mph
19 23 J Schloss 124.434 mph


Weather: Clear, 94 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 25 Doug_Cox 126.913 mph
2 14 taz1004 126.832 mph
3 18 D Trager 126.418 mph
4 20 BBeltrami 126.086 mph
5 91 P Eigsti 126.042 mph
6 31 Rob_Gall 125.936 mph
7 8 Fuzzy 125.756 mph
8 68 R Peppler 125.738 mph
9 33 S Hoffner 125.624 mph
10 24 aargman 125.475 mph
11 55 B Kellem 125.261 mph
12 38 C Gall 125.013 mph
13 75 C Carroll 125.009 mph
14 82 K Cameron 124.957 mph
15 9 B Pinnow 123.797 mph
16 43 G Russell 123.746 mph
17 86 OlChvy 123.741 mph
18 10 Hammer 123.525 mph
19 23 J Schloss 122.333 mph
20 50 T Skinner --


Weather: Clear, 94 °F, North 0 mph



Session: Warmup


P # DRIVER TIME
1 55 B Kellem 126.743 mph
2 20 BBeltrami 126.485 mph
3 25 Doug_Cox 126.112 mph
4 14 taz1004 126.108 mph
5 33 S Hoffner 125.918 mph
6 8 Fuzzy 125.914 mph
7 10 Hammer 125.593 mph
8 50 T Skinner 125.567 mph
9 38 C Gall 125.567 mph
10 91 P Eigsti 125.519 mph
11 68 R Peppler 125.353 mph
12 31 Rob_Gall 125.252 mph
13 82 K Cameron 125.178 mph
14 24 aargman 124.688 mph
15 23 J Schloss 124.675 mph
16 9 B Pinnow 124.421 mph
17 86 OlChvy 123.090 mph


Weather: Clear, 94 °F, North 0 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 18 D Trager 86.353 110 56* 185 Running
2 1 25 Doug_Cox -0.27 110 44 175 Running
3 5 91 P Eigsti -0.95 110 0 165 Running
4 14 82 K Cameron -2.56 110 1 165 Running
5 15 9 B Pinnow -3.04 110 0 155 Running
6 11 55 B Kellem -3.26 110 0 150 Running
7 20 50 T Skinner -4.01 110 0 146 Running
8 13 75 C Carroll -4.69 110 0 142 Running
9 19 23 J Schloss -5.35 110 0 138 Running
10 18 10 Hammer -5.87 110 0 134 Running
11 17 86 OlChvy -8.62 110 0 130 Running
12 6 31 Rob_Gall -9.29 110 0 127 Running
13 10 24 aargman -9.62 110 0 124 Running
14 8 68 R Peppler -10.98 110 0 121 Running
15 9 33 S Hoffner -3L 107 0 118 Accident
16 16 43 G Russell -27L 83 0 115 Retired
17 4 20 BBeltrami -42L 68 0 112 Retired
18 12 38 C Gall -53L 57 0 109 Accident
19 2 14 taz1004 -60L 50 9 111 Accident
20 7 8 Fuzzy -66L 44 0 103 Retired


Caution Flags: 11 (37 laps)

Lead Changes: 5 (4 drivers)

Weather: Clear, 94 °F, North 0 mph


PENALTIES

LAP # INFRACTION PENALTY
44 38 Speeding entering pits Held for 15 seconds
51 14 Entering closed pits Go to end of longest line
57 38 Entering closed pits Go to end of longest line
77 75 Speeding entering pits Held for 15 seconds
108 33 Entering closed pits Go to end of longest line