NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: POCONO RACEWAY

Date: 12/13/02


Session: Practice


P # DRIVER TIME
1 18 D Trager 164.519 mph
2 31 Rob_Gall 164.162 mph
3 25 Doug_Cox 164.048 mph
4 20 BBeltrami 163.976 mph
5 91 P Eigsti 163.197 mph
6 24 aargman 163.053 mph
7 50 T Skinner 163.002 mph
8 68 R Peppler 162.778 mph
9 8 Fuzzy 162.528 mph
10 29 P Fimpel Jr 162.399 mph
11 43 G Russell 162.046 mph
12 86 OlChvy 161.914 mph
13 38 C Gall 161.783 mph
14 10 Hammer 161.783 mph
15 6 W Templin 161.754 mph
16 82 K Cameron 161.629 mph
17 9 B Pinnow 161.592 mph
18 23 J Schloss 160.942 mph
19 75 C Carroll 160.867 mph
20 33 S Hoffner 160.803 mph
21 36 K Pryor 160.666 mph
22 15 R CFrank 160.634 mph


Weather: Clear, 89 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 18 D Trager 163.830 mph
2 20 BBeltrami 163.577 mph
3 25 Doug_Cox 163.423 mph
4 50 T Skinner 162.999 mph
5 24 aargman 162.934 mph
6 91 P Eigsti 162.646 mph
7 8 Fuzzy 162.552 mph
8 23 J Schloss 162.244 mph
9 31 Rob_Gall 162.159 mph
10 86 OlChvy 162.116 mph
11 10 Hammer 162.008 mph
12 9 B Pinnow 161.812 mph
13 33 S Hoffner 161.447 mph
14 38 C Gall 161.221 mph
15 6 W Templin 160.717 mph
16 15 R CFrank 160.268 mph
17 36 K Pryor 160.174 mph
18 75 C Carroll 158.409 mph
19 29 P Fimpel Jr --
20 68 R Peppler --
21 82 K Cameron --
22 43 G Russell --


Weather: Clear, 89 °F, North 0 mph



Session: Warmup


P # DRIVER TIME
1 31 Rob_Gall 163.950 mph
2 50 T Skinner 163.944 mph
3 18 D Trager 163.890 mph
4 25 Doug_Cox 163.340 mph
5 20 BBeltrami 163.103 mph
6 29 P Fimpel Jr 162.973 mph
7 82 K Cameron 162.905 mph
8 24 aargman 162.893 mph
9 9 B Pinnow 162.728 mph
10 8 Fuzzy 162.388 mph
11 91 P Eigsti 162.262 mph
12 6 W Templin 161.658 mph
13 38 C Gall 161.621 mph
14 33 S Hoffner 161.539 mph
15 86 OlChvy 160.743 mph
16 68 R Peppler 160.669 mph
17 36 K Pryor 160.417 mph
18 23 J Schloss 160.154 mph
19 15 R CFrank 158.543 mph


Weather: Clear, 89 °F, North 0 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 18 D Trager 89.454 70 63* 185 Running
2 2 20 BBeltrami -0.53 70 0 170 Running
3 8 23 J Schloss -0.77 70 0 165 Running
4 11 10 Hammer -1.42 70 0 160 Running
5 20 68 R Peppler -2.07 70 3 160 Running
6 12 9 B Pinnow -2.56 70 0 150 Running
7 21 82 K Cameron -4.29 70 4 151 Running
8 10 86 OlChvy -4.97 70 0 142 Running
9 22 43 G Russell -5.39 70 0 138 Running
10 6 91 P Eigsti -6.39 70 0 134 Running
11 14 38 C Gall -1L 69 0 130 Retired
12 19 29 P Fimpel Jr -2L 68 0 127 Retired
13 7 8 Fuzzy -2L 68 0 124 Running
14 17 36 K Pryor -18L 52 0 121 Retired
15 5 24 aargman -21L 49 0 118 Retired
16 3 25 Doug_Cox -21L 49 0 115 Retired
17 4 50 T Skinner -24L 46 0 112 Retired
18 9 31 Rob_Gall -29L 41 0 109 Retired
19 13 33 S Hoffner -36L 34 0 106 Accident
20 18 75 C Carroll -53L 17 0 103 Retired
21 15 6 W Templin -58L 12 0 100 Retired
22 16 15 R CFrank -68L 2 0 97 Retired


Caution Flags: 13 (42 laps)

Lead Changes: 3 (3 drivers)

Weather: Clear, 89 °F, North 0 mph


PENALTIES

LAP # INFRACTION PENALTY
3 15 Entering closed pits Go to end of longest line
28 36 Speeding entering pits Held for 15 seconds
28 36 Speeding entering pits Held for 15 seconds
28 36 Speeding exiting pits Go to end of longest line
49 8 Entering closed pits Go to end of longest line