NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: CALIFORNIA SPEEDWAY®

Date: 09/10/02


Session: Practice


P # DRIVER TIME
1 31 Rob_Gall 175.435 mph
2 50 T Skinner 175.323 mph
3 91 P Eigsti 175.208 mph
4 20 BBeltrami 175.178 mph
5 38 C Gall 175.166 mph
6 18 D Trager 175.149 mph
7 24 aargman 175.008 mph
8 8 Fuzzy 174.817 mph
9 33 S Hoffner 174.724 mph
10 6 W Templin 174.690 mph
11 37 T Storey 174.580 mph
12 7 B Jones 174.563 mph
13 11 B Niles 174.347 mph
14 29 P Fimpel Jr 174.322 mph
15 86 OlChvy 174.313 mph
16 237 J Neely 174.115 mph
17 21 Sarge 174.006 mph
18 99 Decawi 173.699 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 18 D Trager 174.889 mph
2 24 aargman 174.630 mph
3 50 T Skinner 174.474 mph
4 38 C Gall 174.208 mph
5 20 BBeltrami 174.140 mph
6 86 OlChvy 174.014 mph
7 33 S Hoffner 173.947 mph
8 91 P Eigsti 173.875 mph
9 11 B Niles 173.653 mph
10 21 Sarge 173.465 mph
11 31 Rob_Gall 173.415 mph
12 37 T Storey 173.240 mph
13 29 P Fimpel Jr 173.206 mph
14 8 Fuzzy 172.861 mph
15 6 W Templin 172.612 mph
16 34 K Madsen 172.216 mph
17 7 B Jones 169.548 mph
18 237 J Neely --
19 5 OpenWheel --
20 99 Decawi --


Weather: Clear, 70 °F, North 0 mph



Session: Warmup


P # DRIVER TIME
1 38 C Gall 175.872 mph
2 20 BBeltrami 175.704 mph
3 86 OlChvy 175.644 mph
4 91 P Eigsti 175.486 mph
5 29 P Fimpel Jr 175.272 mph
6 18 D Trager 175.183 mph
7 8 Fuzzy 174.618 mph
8 5 OpenWheel 174.503 mph
9 11 B Niles 174.474 mph
10 33 S Hoffner 174.393 mph
11 7 B Jones 174.090 mph
12 31 Rob_Gall 173.901 mph
13 50 T Skinner 173.653 mph
14 99 Decawi 173.616 mph
15 24 aargman 173.565 mph
16 6 W Templin 173.536 mph
17 37 T Storey 172.981 mph
18 237 J Neely 172.770 mph
19 34 K Madsen 171.986 mph
20 21 Sarge 170.624 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 7 33 S Hoffner 100.740 88 4 180 Running
2 9 11 B Niles -0.66 88 13 175 Running
3 1 18 D Trager -1.04 88 18 170 Running
4 6 86 OlChvy -1.73 88 0 160 Running
5 8 91 P Eigsti -2.97 88 0 155 Running
6 16 34 K Madsen -3.46 88 0 150 Running
7 14 8 Fuzzy -3.76 88 0 146 Running
8 13 29 P Fimpel Jr -4.13 88 4 147 Running
9 5 20 BBeltrami -5.39 88 12 143 Running
10 18 237 J Neely -6.97 88 0 134 Running
11 10 21 Sarge -8.68 88 0 130 Running
12 20 99 Decawi -8.88 88 1 132 Running
13 19 5 OpenWheel -9.72 88 5 129 Running
14 12 37 T Storey -11.80 88 9 126 Running
15 4 38 C Gall -12.11 88 20* 128 Running
16 11 31 Rob_Gall -1L 87 0 115 Running
17 3 50 T Skinner -3L 85 2 117 Retired
18 15 6 W Templin -26L 62 0 109 Retired
19 2 24 aargman -52L 36 0 106 Retired
20 17 7 B Jones -63L 25 0 103 Accident


Caution Flags: 13 (46 laps)

Lead Changes: 15 (10 drivers)

Weather: Clear, 70 °F, North 0 mph


PENALTIES

LAP # INFRACTION PENALTY
8 237 Speeding entering pits Held for 15 seconds
26 7 Entering closed pits Go to end of longest line
26 11 Passing under yellow Held for 1 seconds
27 11 Speeding entering pits Held for 15 seconds
27 11 Speeding exiting pits Go to end of longest line
27 21 Unsafe pit exit Go to end of longest line
27 5 Unsafe pit exit Go to end of longest line
65 38 Unsafe pit exit Go to end of longest line
65 29 Unsafe pit exit Go to end of longest line
65 237 Unsafe pit exit Go to end of longest line
65 20 Unsafe pit exit Go to end of longest line
69 31 Entering closed pits Go to end of longest line
77 38 Passing on the inside Stop and go