NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: DOVER DOWNS INTERNATIONAL SPEEDWAY

Date: 09/20/02


Session: Practice


P # DRIVER TIME
1 14 taz1004 153.192 mph
2 50 T Skinner 152.555 mph
3 25 Doug_Cox 152.510 mph
4 24 aargman 151.880 mph
5 55 B Kellem 151.764 mph
6 29 P Fimpel Jr 151.700 mph
7 68 R Peppler 151.617 mph
8 86 OlChvy 151.413 mph
9 10 Hammer 151.343 mph
10 43 G Russell 151.324 mph
11 91 P Eigsti 151.305 mph
12 6 W Templin 151.267 mph
13 38 CGall 151.115 mph
14 33 S Hoffner 150.988 mph
15 40 C Losh 150.798 mph
16 82 K Cameron 150.786 mph
17 23 J Schloss 150.653 mph
18 8 Fuzzy 150.621 mph
19 9 B Pinnow 150.219 mph
20 36 K Pryor 150.157 mph
21 15 RcFrank 149.632 mph


Weather: Clear, 75 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 24 aargman 151.944 mph
2 55 B Kellem 151.464 mph
3 20 BBeltrami 151.458 mph
4 25 Doug_Cox 151.445 mph
5 68 R Peppler 151.013 mph
6 33 S Hoffner 150.773 mph
7 10 Hammer 150.760 mph
8 91 P Eigsti 150.496 mph
9 8 Fuzzy 150.326 mph
10 6 W Templin 150.025 mph
11 43 G Russell 149.925 mph
12 23 J Schloss 149.906 mph
13 40 C Losh 149.757 mph
14 29 P Fimpel Jr 149.713 mph
15 82 K Cameron 149.639 mph
16 38 CGall 149.595 mph
17 9 B Pinnow 149.440 mph
18 86 OlChvy 149.359 mph
19 15 RcFrank 148.589 mph
20 36 K Pryor 148.484 mph
21 14 taz1004 --
22 50 T Skinner --
23 316 T Player --
24 314 CGall --
25 37 T Storey --
26 313 C Gall --


Weather: Clear, 75 °F, North 0 mph



Session: Warmup


P # DRIVER TIME
1 20 BBeltrami 152.259 mph
2 14 taz1004 151.771 mph
3 55 B Kellem 151.732 mph
4 24 aargman 151.566 mph
5 68 R Peppler 151.458 mph
6 25 Doug_Cox 151.356 mph
7 50 T Skinner 150.988 mph
8 33 S Hoffner 150.811 mph
9 82 K Cameron 150.792 mph
10 38 CGall 150.773 mph
11 29 P Fimpel Jr 150.722 mph
12 8 Fuzzy 150.628 mph
13 6 W Templin 150.389 mph
14 40 C Losh 150.282 mph
15 86 OlChvy 150.207 mph
16 43 G Russell 150.200 mph
17 15 RcFrank 150.031 mph
18 9 B Pinnow 149.776 mph
19 36 K Pryor 149.564 mph
20 23 J Schloss 148.331 mph
21 91 P Eigsti 101.730 mph


Weather: Clear, 75 °F, North 0 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 68 R Peppler 85.774 140 2 180 Running
2 22 50 T Skinner -0.72 140 0 170 Running
3 16 38 CGall -1.19 140 17 170 Running
4 7 10 Hammer -4.53 140 0 160 Running
5 3 20 BBeltrami -5.31 140 30 160 Running
6 13 40 C Losh -5.85 140 0 150 Running
7 8 91 P Eigsti -5.99 140 0 146 Running
8 6 33 S Hoffner -6.18 140 0 142 Running
9 15 82 K Cameron -7.68 140 0 138 Running
10 2 55 B Kellem -8.42 140 12 139 Running
11 17 9 B Pinnow -8.79 140 0 130 Running
12 21 14 taz1004 -12.27 140 51* 137 Running
13 20 36 K Pryor -1L 139 0 124 Running
14 14 29 P Fimpel Jr -2L 138 1 126 Running
15 10 6 W Templin -27L 113 7 123 Accident
16 1 24 aargman -28L 112 9 120 Retired
17 18 86 OlChvy -35L 105 0 112 Retired
18 9 8 Fuzzy -41L 99 0 109 Accident
19 11 43 G Russell -52L 88 0 106 Retired
20 19 15 RcFrank -77L 63 0 103 Retired
21 4 25 Doug_Cox -92L 48 11 105 Gearbox
22 12 23 J Schloss -101L 39 0 97 Retired


Caution Flags: 14 (53 laps)

Lead Changes: 12 (9 drivers)

Weather: Clear, 75 °F, North 0 mph


PENALTIES

LAP # INFRACTION PENALTY
41 23 Speeding entering pits Held for 15 seconds
47 25 Unsafe pit exit Go to end of longest line
63 91 Speeding entering pits Held for 15 seconds
89 43 Speeding entering pits Held for 15 seconds
105 24 Passing under yellow Held for 1 seconds
105 6 Speeding entering pits Held for 15 seconds