NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: WATKINS GLEN INTERNATIONAL

Date: 01/09/04


Session: Practice


P # DRIVER TIME
1 18 D Trager 119.053 mph
2 20 BBeltrami 118.940 mph
3 31 R Gall 117.498 mph
4 4 B Barns 117.102 mph
5 77 J Schloss 116.987 mph
6 9 B Pinnow 116.359 mph
7 38 CGall 116.183 mph
8 11 L Cameron 116.135 mph
9 55 B Kellem 115.719 mph
10 91 P Eigsti 115.154 mph
11 86 M Miller 114.165 mph
12 82 K Cameron 113.702 mph
13 43 G Russell 113.202 mph


Weather: Clear, 84 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 18 D Trager 117.934 mph
2 20 BBeltrami 117.825 mph
3 31 R Gall 117.074 mph
4 4 B Barns 116.167 mph
5 77 J Schloss 116.135 mph
6 38 CGall 115.356 mph
7 55 B Kellem 113.528 mph
8 86 M Miller 112.360 mph
9 9 B Pinnow 107.264 mph
10 11 L Cameron --
11 91 P Eigsti --
12 82 K Cameron --
13 43 G Russell --


Weather: Clear, 84 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 18 D Trager 118.799 mph
2 20 BBeltrami 118.020 mph
3 77 J Schloss 116.872 mph
4 4 B Barns 116.696 mph
5 31 R Gall 116.318 mph
6 38 CGall 115.980 mph
7 11 L Cameron 115.896 mph
8 91 P Eigsti 114.519 mph
9 9 B Pinnow 114.480 mph
10 55 B Kellem 113.765 mph
11 82 K Cameron 113.219 mph


Weather: Clear, 84 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 20 BBeltrami 113.881 36 9 180 Running
2 1 18 D Trager -4.84 36 25* 180 Running
3 3 31 R Gall -26.19 36 0 165 Running
4 6 38 CGall -39.65 36 2 165 Running
5 9 9 B Pinnow -45.54 36 0 155 Running
6 4 4 B Barns -46.62 36 0 150 Running
7 5 77 J Schloss -1:16.71 36 0 146 Running
8 12 82 K Cameron -1L 35 0 142 Running
9 11 91 P Eigsti -1L 35 0 138 Running
10 10 11 L Cameron -15L 21 0 134 Retired
11 8 86 M Miller -25L 11 0 130 Camshaft
12 7 55 B Kellem -30L 6 0 127 Wheel
13 13 43 G Russell -33L 3 0 124 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 3 (3 drivers)

Weather: Clear, 84 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
19 91 Speeding in pits Drive through pit lane
20 11 Speeding in pits Drive through pit lane
23 11 Speeding in pits Drive through pit lane