NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: HOMESTEAD-MIAMI SPEEDWAY

Date: 01/18/05


Session: Practice


P # DRIVER TIME
1 31 R Gall 148.572 mph
2 4 B Barns 148.523 mph
3 25 D Cox 148.132 mph
4 20 BBeltrami 147.501 mph
5 91 P Eigsti 147.493 mph
6 237 J Neely 147.428 mph
7 37 M Akins 147.276 mph
8 04 D Dodge 147.047 mph
9 29 P Fimpel Jr 146.612 mph
10 90 D Lingo 146.596 mph
11 8 M Blanchard 146.536 mph
12 1 G Akins 146.219 mph
13 13 M Horn 146.207 mph
14 69 B VanCleve 145.895 mph
15 39 J STERNER 145.498 mph
16 77 J Schloss 145.341 mph
17 93 D King 143.701 mph
18 97 m johnson 143.012 mph


Weather: Clear, 65 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 4 B Barns 147.998 mph
2 25 D Cox 147.864 mph
3 20 BBeltrami 147.767 mph
4 237 J Neely 147.432 mph
5 90 D Lingo 146.636 mph
6 91 P Eigsti 146.417 mph
7 04 D Dodge 146.124 mph
8 77 J Schloss 146.057 mph
9 29 P Fimpel Jr 146.005 mph
10 8 M Blanchard 145.954 mph
11 13 M Horn 145.384 mph
12 39 J STERNER 145.087 mph
13 1 G Akins 144.924 mph
14 69 B VanCleve 143.457 mph
15 48 D Stuursma --
16 37 M Akins --
17 97 m johnson --
18 31 R Gall --
19 93 D King --


Weather: Clear, 65 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 25 D Cox 148.075 mph
2 20 BBeltrami 148.039 mph
3 237 J Neely 147.812 mph
4 31 R Gall 147.800 mph
5 4 B Barns 147.416 mph
6 8 M Blanchard 146.895 mph
7 90 D Lingo 146.687 mph
8 04 D Dodge 146.683 mph
9 37 M Akins 146.033 mph
10 29 P Fimpel Jr 145.777 mph
11 13 M Horn 145.686 mph
12 1 G Akins 144.602 mph
13 69 B VanCleve 144.031 mph
14 39 J STERNER 143.610 mph
15 77 J Schloss 143.031 mph
16 91 P Eigsti 122.686 mph


Weather: Clear, 65 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 25 D Cox 97.044 94 75* 185 Running
2 18 31 R Gall -0.29 94 0 170 Running
3 1 4 B Barns -1.04 94 5 170 Running
4 5 90 D Lingo -1.77 94 0 160 Running
5 8 77 J Schloss -2.57 94 0 155 Running
6 6 91 P Eigsti -2.96 94 0 150 Running
7 14 69 B VanCleve -4.11 94 1 151 Running
8 11 13 M Horn -4.30 94 1 147 Running
9 7 04 D Dodge -5.59 94 0 138 Running
10 16 37 M Akins -7.97 94 11 139 Running
11 4 237 J Neely -9.24 94 0 130 Running
12 12 39 J STERNER -23.99 94 0 127 Running
13 17 97 m johnson -1L 93 0 124 Running
14 15 48 D Stuursma -2L 92 0 121 Running
15 13 1 G Akins -2L 92 0 118 Running
16 9 29 P Fimpel Jr -7L 87 1 120 Disco
17 3 20 BBeltrami -12L 82 0 112 Retired
18 10 8 M Blanchard -80L 14 0 109 Retired


Caution Flags: 9 (31 laps)

Lead Changes: 8 (6 drivers)

Weather: Clear, 65 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
14 48 Speeding in pits Go to end of longest line
50 31 Speeding in pits Go to end of longest line
56 4 Unsafe pit entrance Go to end of longest line
56 237 Unsafe pit entrance Go to end of longest line
56 29 Unsafe pit entrance Go to end of longest line
57 237 Unsafe pit entrance Go to end of longest line
57 4 Unsafe pit entrance Go to end of longest line
57 29 Unsafe pit entrance Go to end of longest line
55 1 Passing under yellow Held for 1 seconds
59 1 Speeding in pits Go to end of longest line
69 48 Passing the pacecar Held for 1 seconds
89 237 Unsafe pit entrance Go to end of longest line
90 237 Unsafe pit entrance Go to end of longest line