NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY

Date: 10/01/04


Session: Practice


P # DRIVER TIME
1 37 M Akins 194.658 mph
2 29 P Fimpel Jr 194.078 mph
3 25 D Cox 193.858 mph
4 31 R Gall 193.807 mph
5 91 P Eigsti 193.701 mph
6 77 J Schloss 193.615 mph
7 20 BBeltrami 193.478 mph
8 12 T Skinner 193.427 mph
9 55 B Kellem 193.092 mph
10 43 G Russell 192.731 mph
11 13 M Horn 192.328 mph
12 38 C Gall 192.313 mph
13 7 M Rediker 192.297 mph
14 4 B Barns 192.286 mph
15 82 K Cameron 191.927 mph
16 86 M Miller 191.207 mph
17 9 B Pinnow 190.442 mph
18 59 D Lanphear 189.887 mph
19 6 W Templin 188.932 mph


Weather: Clear, 66 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 37 M Akins 190.928 mph
2 86 M Miller 190.894 mph
3 38 C Gall 190.848 mph
4 7 M Rediker 190.731 mph
5 29 P Fimpel Jr 190.575 mph
6 77 J Schloss 190.545 mph
7 25 D Cox 190.359 mph
8 13 M Horn 190.155 mph
9 20 BBeltrami 189.842 mph
10 31 R Gall 189.662 mph
11 4 B Barns 188.656 mph
12 9 B Pinnow 188.478 mph
13 55 B Kellem 187.500 mph
14 59 D Lanphear 187.353 mph
15 82 K Cameron 186.210 mph
16 6 W Templin 184.548 mph
17 12 T Skinner --
18 91 P Eigsti --
19 43 G Russell --


Weather: Clear, 66 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 86 M Miller 193.686 mph
2 25 D Cox 193.502 mph
3 7 M Rediker 193.349 mph
4 31 R Gall 193.287 mph
5 6 W Templin 193.150 mph
6 13 M Horn 192.696 mph
7 20 BBeltrami 192.459 mph
8 9 B Pinnow 191.866 mph
9 77 J Schloss 191.854 mph
10 37 M Akins 191.340 mph
11 38 C Gall 191.100 mph
12 82 K Cameron 190.412 mph
13 12 T Skinner 190.329 mph
14 29 P Fimpel Jr 189.692 mph
15 4 B Barns 188.552 mph
16 59 D Lanphear 187.629 mph
17 55 B Kellem 185.841 mph
18 91 P Eigsti 159.518 mph


Weather: Clear, 66 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 37 M Akins 143.604 76 54* 185 Running
2 13 55 B Kellem -0.35 76 10 175 Running
3 4 7 M Rediker -38.58 76 6 170 Running
4 10 31 R Gall -44.82 76 1 165 Running
5 14 59 D Lanphear -1L 75 1 160 Running
6 8 13 M Horn -1L 75 0 150 Running
7 2 86 M Miller -3L 73 0 146 Running
8 12 9 B Pinnow -4L 72 0 142 Running
9 18 91 P Eigsti -30L 46 3 143 Camshaft
10 15 82 K Cameron -34L 42 0 134 Retired
11 19 43 G Russell -37L 39 0 130 Retired
12 3 38 C Gall -45L 31 0 127 Camshaft
13 17 12 T Skinner -49L 27 1 129 Retired
14 16 6 W Templin -65L 11 0 121 Retired
15 9 20 BBeltrami -66L 10 0 118 Retired
16 11 4 B Barns -72L 4 0 115 Header
17 6 77 J Schloss -74L 2 0 112 Retired
18 5 29 P Fimpel Jr -76L 0 0 109 Accident
19 7 25 D Cox -76L 0 0 106 Retired


Caution Flags: 4 (15 laps)

Lead Changes: 12 (7 drivers)

Weather: Clear, 66 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
1 25 Entering closed pits Go to end of longest line
5 4 Entering closed pits Go to end of longest line
33 43 Speeding in pits Go to end of longest line
35 43 Passing under yellow Held for 19 seconds