NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: POCONO RACEWAY

Date: 10/12/04


Session: Practice


P # DRIVER TIME
1 55 B Kellem 166.092 mph
2 31 R Gall 166.086 mph
3 20 BBeltrami 166.027 mph
4 4 B Barns 165.289 mph
5 91 P Eigsti 165.098 mph
6 59 D Lanphear 164.639 mph
7 29 P Fimpel Jr 164.486 mph
8 38 C Gall 164.423 mph
9 93 D King 164.294 mph
10 237 J Neely 164.267 mph
11 77 J Schloss 164.249 mph
12 1 G Akins 163.914 mph
13 39 J STERNER 163.568 mph
14 04 D Dodge 163.559 mph
15 37 M Akins 163.328 mph
16 13 M Horn 163.283 mph
17 69 B VanCleve 162.420 mph
18 97 m johnson 161.181 mph


Weather: Clear, 65 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 4 B Barns 164.878 mph
2 55 B Kellem 164.657 mph
3 91 P Eigsti 164.507 mph
4 237 J Neely 164.270 mph
5 20 BBeltrami 164.252 mph
6 77 J Schloss 164.204 mph
7 38 C Gall 164.153 mph
8 93 D King 163.678 mph
9 59 D Lanphear 163.598 mph
10 31 R Gall 163.271 mph
11 29 P Fimpel Jr 163.029 mph
12 04 D Dodge 162.655 mph
13 39 J STERNER 161.955 mph
14 69 B VanCleve 161.374 mph
15 1 G Akins 161.062 mph
16 97 m johnson --
17 13 M Horn --
18 37 M Akins --


Weather: Clear, 65 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 4 B Barns 164.890 mph
2 91 P Eigsti 164.543 mph
3 31 R Gall 164.288 mph
4 77 J Schloss 164.027 mph
5 20 BBeltrami 163.153 mph
6 38 C Gall 162.852 mph
7 29 P Fimpel Jr 162.699 mph
8 13 M Horn 162.358 mph
9 04 D Dodge 161.935 mph
10 1 G Akins 161.629 mph
11 97 m johnson 159.368 mph
12 37 M Akins 154.858 mph
13 59 D Lanphear 148.214 mph
14 69 B VanCleve 138.377 mph
15 93 D King 90.824 mph


Weather: Clear, 65 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 4 B Barns 132.839 70 50* 185 Running
2 10 31 R Gall -0.20 70 3 175 Running
3 2 55 B Kellem -1.29 70 2 170 Running
4 18 37 M Akins -5.32 70 3 165 Running
5 6 77 J Schloss -6.07 70 0 155 Running
6 11 29 P Fimpel Jr -8.27 70 1 155 Running
7 4 237 J Neely -8.74 70 0 146 Running
8 8 93 D King -9.02 70 0 142 Running
9 12 04 D Dodge -14.18 70 10 143 Running
10 3 91 P Eigsti -14.49 70 1 139 Running
11 15 1 G Akins -1L 69 0 130 Running
12 9 59 D Lanphear -1L 69 0 127 Running
13 13 39 J STERNER -1L 69 0 124 Running
14 14 69 B VanCleve -1L 69 0 121 Running
15 16 97 m johnson -3L 67 0 118 Running
16 5 20 BBeltrami -27L 43 0 115 Retired
17 17 13 M Horn -28L 42 0 112 Header
18 7 38 C Gall -66L 4 0 109 Retired


Caution Flags: 4 (11 laps)

Lead Changes: 8 (7 drivers)

Weather: Clear, 65 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
42 20 Speeding in pits Drive through pit lane
44 39 Entering closed pits Go to end of longest line