NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: HOMESTEAD-MIAMI SPEEDWAY

Date: 11/19/04


Session: Practice


P # DRIVER TIME
1 86 M Miller 186.864 mph
2 31 R Gall 186.426 mph
3 77 J Schloss 185.989 mph
4 38 C Gall 185.274 mph
5 29 P Fimpel Jr 185.204 mph
6 237 J Neely 185.160 mph
7 25 D Cox 184.989 mph
8 13 M Horn 184.837 mph
9 91 P Eigsti 184.666 mph
10 4 B Barns 184.081 mph
11 37 M Akins 184.012 mph
12 10 M Koskela 183.549 mph
13 43 G Russell 181.978 mph
14 6 W Templin 181.635 mph
15 59 D Lanphear 180.826 mph
16 7 M Rediker 179.778 mph


Weather: Clear, 77 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 86 M Miller 186.188 mph
2 31 R Gall 186.169 mph
3 77 J Schloss 185.823 mph
4 25 D Cox 185.376 mph
5 38 C Gall 184.420 mph
6 13 M Horn 184.326 mph
7 91 P Eigsti 183.661 mph
8 4 B Barns 183.443 mph
9 29 P Fimpel Jr 183.132 mph
10 10 M Koskela 182.082 mph
11 6 W Templin 172.922 mph
12 237 J Neely --
13 59 D Lanphear --
14 7 M Rediker --
15 37 M Akins --
16 43 G Russell --
17 82 K Cameron --
18 18 D Trager --


Weather: Clear, 77 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 37 M Akins 185.154 mph
2 29 P Fimpel Jr 185.147 mph
3 38 C Gall 185.046 mph
4 31 R Gall 184.957 mph
5 25 D Cox 184.957 mph
6 13 M Horn 184.351 mph
7 18 D Trager 184.049 mph
8 77 J Schloss 183.968 mph
9 91 P Eigsti 183.936 mph
10 10 M Koskela 183.580 mph
11 237 J Neely 182.890 mph
12 6 W Templin 182.131 mph
13 43 G Russell 182.033 mph
14 4 B Barns 181.476 mph
15 86 M Miller 181.373 mph
16 59 D Lanphear 180.265 mph
17 7 M Rediker 178.295 mph


Weather: Clear, 77 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 25 D Cox 114.743 107 16 180 Running
2 1 86 M Miller -0.36 107 0 170 Running
3 6 13 M Horn -0.71 107 1 170 Running
4 7 91 P Eigsti -0.96 107 0 160 Running
5 3 77 J Schloss -1.14 107 19 160 Running
6 15 37 M Akins -6.62 107 14 155 Running
7 13 59 D Lanphear -1L 106 1 151 Running
8 2 31 R Gall -7L 100 55* 152 Accident
9 18 18 D Trager -13L 94 0 138 Retired
10 9 29 P Fimpel Jr -43L 64 1 139 Retired
11 8 4 B Barns -44L 63 0 130 Accident
12 5 38 C Gall -51L 56 0 127 Accident
13 12 237 J Neely -59L 48 0 124 Retired
14 16 43 G Russell -74L 33 0 121 Accident
15 14 7 M Rediker -93L 14 0 118 Camshaft
16 10 10 M Koskela -100L 7 0 115 Retired
17 11 6 W Templin -107L 0 0 112 Retired


Caution Flags: 8 (32 laps)

Lead Changes: 13 (7 drivers)

Weather: Clear, 77 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
0 18 Passing on the inside Stop and go
2 10 Entering closed pits Go to end of longest line
36 18 Unsafe pit entrance Go to end of longest line
37 18 Unsafe pit entrance Go to end of longest line
45 59 Unsafe pit entrance Go to end of longest line
46 59 Unsafe pit entrance Go to end of longest line
46 18 Speeding in pits Go to end of longest line
58 18 Speeding in pits Go to end of longest line
97 37 Unsafe pit entrance Go to end of longest line
97 77 Unsafe pit entrance Go to end of longest line
98 37 Unsafe pit entrance Go to end of longest line
98 91 Speeding in pits Go to end of longest line
98 77 Unsafe pit entrance Go to end of longest line
99 37 Speeding in pits Go to end of longest line