NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 11/02/04


Session: Practice


P # DRIVER TIME
1 69 B VanCleve 190.743 mph
2 4 B Barns 190.727 mph
3 29 P Fimpel Jr 190.376 mph
4 25 D Cox 190.118 mph
5 93 D King 189.966 mph
6 31 R Gall 189.838 mph
7 20 BBeltrami 189.786 mph
8 91 P Eigsti 189.694 mph
9 38 C Gall 189.678 mph
10 77 J Schloss 189.442 mph
11 237 J Neely 189.016 mph
12 13 M Horn 189.008 mph
13 37 M Akins 188.778 mph
14 1 G Akins 188.289 mph
15 97 m johnson 188.285 mph
16 04 D Dodge 188.265 mph
17 59 D Lanphear 188.194 mph
18 39 J STERNER 188.104 mph


Weather: Clear, 65 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 31 R Gall 181.811 mph
2 37 M Akins 181.778 mph
3 4 B Barns 181.628 mph
4 1 G Akins 181.536 mph
5 25 D Cox 181.521 mph
6 29 P Fimpel Jr 181.510 mph
7 59 D Lanphear 181.507 mph
8 04 D Dodge 181.492 mph
9 77 J Schloss 181.492 mph
10 91 P Eigsti 181.463 mph
11 38 C Gall 181.445 mph
12 20 BBeltrami 181.419 mph
13 237 J Neely 181.415 mph
14 93 D King 181.390 mph
15 39 J STERNER 181.247 mph
16 13 M Horn 181.211 mph
17 69 B VanCleve 180.905 mph
18 97 m johnson 180.868 mph
19 310 B Barns --


Weather: Clear, 65 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 13 M Horn 187.841 mph
2 1 G Akins 186.660 mph
3 59 D Lanphear 186.622 mph
4 37 M Akins 186.316 mph
5 31 R Gall 186.305 mph
6 38 C Gall 185.621 mph
7 25 D Cox 185.567 mph
8 91 P Eigsti 185.441 mph
9 77 J Schloss 184.589 mph
10 4 B Barns 183.974 mph
11 97 m johnson 181.203 mph
12 69 B VanCleve 179.408 mph
13 20 BBeltrami 156.579 mph
14 93 D King 94.167 mph


Weather: Clear, 65 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 4 B Barns 125.375 56 25* 185 Running
2 14 93 D King -0.38 56 14 175 Running
3 4 1 G Akins -0.83 56 5 170 Running
4 9 77 J Schloss -1.37 56 0 160 Running
5 1 31 R Gall -2.18 56 5 160 Running
6 5 25 D Cox -2.36 56 0 150 Running
7 12 20 BBeltrami -2.92 56 0 146 Running
8 10 91 P Eigsti -3.47 56 6 147 Running
9 8 04 D Dodge -4.39 56 0 138 Running
10 7 59 D Lanphear -4.97 56 1 139 Running
11 17 69 B VanCleve -5.52 56 0 130 Running
12 2 37 M Akins -6.25 56 0 127 Running
13 18 97 m johnson -7.61 56 0 124 Running
14 16 13 M Horn -2L 54 0 121 Running
15 13 237 J Neely -5L 51 0 118 Camshaft
16 15 39 J STERNER -44L 12 0 115 Retired
17 11 38 C Gall -46L 10 0 112 Disco
18 6 29 P Fimpel Jr -52L 4 0 109 Retired


Caution Flags: 5 (18 laps)

Lead Changes: 11 (6 drivers)

Weather: Clear, 65 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
7 237 Dropping Fluid Pit for repairs