NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: PHOENIX INTERNATIONAL RACEWAY

Date: 11/05/04


Session: Practice


P # DRIVER TIME
1 20 BBeltrami 128.466 mph
2 4 B Barns 127.905 mph
3 31 R Gall 127.705 mph
4 8 M Blanchard 127.411 mph
5 25 D Cox 127.402 mph
6 91 P Eigsti 127.263 mph
7 55 B Kellem 126.788 mph
8 38 C Gall 126.743 mph
9 13 M Horn 126.640 mph
10 29 P Fimpel Jr 126.600 mph
11 10 M Koskela 126.596 mph
12 37 M Akins 126.360 mph
13 9 B Pinnow 126.272 mph
14 77 J Schloss 126.258 mph
15 12 T Skinner 125.839 mph
16 86 M Miller 125.279 mph
17 59 D Lanphear 123.784 mph
18 82 K Cameron 123.694 mph
19 7 M Rediker 123.233 mph


Weather: Clear, 77 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 4 B Barns 127.823 mph
2 20 BBeltrami 127.560 mph
3 31 R Gall 127.420 mph
4 25 D Cox 126.631 mph
5 91 P Eigsti 126.574 mph
6 8 M Blanchard 126.453 mph
7 55 B Kellem 126.298 mph
8 10 M Koskela 125.563 mph
9 9 B Pinnow 125.135 mph
10 29 P Fimpel Jr 125.091 mph
11 38 C Gall 124.706 mph
12 13 M Horn 124.632 mph
13 86 M Miller 124.006 mph
14 82 K Cameron 123.170 mph
15 59 D Lanphear 123.166 mph
16 37 M Akins --
17 77 J Schloss --
18 7 M Rediker --
19 118 G Akins --
20 12 T Skinner --


Weather: Clear, 77 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 20 BBeltrami 127.723 mph
2 31 R Gall 127.474 mph
3 4 B Barns 127.420 mph
4 13 M Horn 127.011 mph
5 8 M Blanchard 126.792 mph
6 25 D Cox 126.747 mph
7 37 M Akins 126.698 mph
8 10 M Koskela 126.121 mph
9 29 P Fimpel Jr 125.800 mph
10 38 C Gall 125.650 mph
11 55 B Kellem 125.401 mph
12 86 M Miller 124.723 mph
13 77 J Schloss 124.585 mph
14 82 K Cameron 123.771 mph
15 9 B Pinnow 122.997 mph
16 7 M Rediker 122.341 mph
17 59 D Lanphear 122.034 mph
18 91 P Eigsti 108.979 mph


Weather: Clear, 77 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 4 B Barns 102.124 125 53* 185 Running
2 3 31 R Gall -0.78 125 45 175 Running
3 4 25 D Cox -1.02 125 1 170 Running
4 5 91 P Eigsti -1.32 125 0 160 Running
5 2 20 BBeltrami -1.43 125 22 160 Running
6 8 10 M Koskela -6.35 125 0 150 Running
7 11 38 C Gall -8.34 125 0 146 Running
8 16 37 M Akins -8.68 125 1 147 Running
9 17 77 J Schloss -10.41 125 0 138 Running
10 13 86 M Miller -1L 124 1 139 Running
11 12 13 M Horn -1L 124 0 130 Running
12 14 82 K Cameron -3L 122 0 127 Running
13 15 59 D Lanphear -4L 121 2 129 Running
14 7 55 B Kellem -78L 47 0 121 Retired
15 10 29 P Fimpel Jr -93L 32 0 118 Accident
16 6 8 M Blanchard -93L 32 0 115 Accident
17 18 7 M Rediker -100L 25 0 112 Accident
18 9 9 B Pinnow -124L 1 0 109 Retired


Caution Flags: 6 (19 laps)

Lead Changes: 10 (7 drivers)

Weather: Clear, 77 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
48 38 Speeding in pits Go to end of longest line