NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: PHOENIX INTERNATIONAL RACEWAY

Date: 09/21/04


Session: Practice


P # DRIVER TIME
1 25 D Cox 126.104 mph
2 31 R Gall 125.830 mph
3 4 B Barns 125.353 mph
4 20 BBeltrami 125.292 mph
5 55 B Kellem 125.074 mph
6 91 P Eigsti 124.896 mph
7 04 D Dodge 124.805 mph
8 29 P Fimpel Jr 124.576 mph
9 39 J STERNER 124.516 mph
10 8 M Blanchard 124.451 mph
11 93 D King 124.104 mph
12 13 M Horn 124.078 mph
13 6 W Templin 124.035 mph
14 59 D Lanphear 124.023 mph
15 237 J Neely 123.843 mph
16 37 M Akins 123.733 mph
17 77 J Schloss 123.610 mph
18 69 B VanCleve 121.552 mph


Weather: Clear, 65 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 25 D Cox 125.191 mph
2 31 R Gall 124.935 mph
3 29 P Fimpel Jr 124.874 mph
4 91 P Eigsti 124.796 mph
5 4 B Barns 124.753 mph
6 20 BBeltrami 124.693 mph
7 04 D Dodge 124.671 mph
8 55 B Kellem 124.438 mph
9 93 D King 124.426 mph
10 8 M Blanchard 123.673 mph
11 6 W Templin 123.648 mph
12 59 D Lanphear 123.136 mph
13 39 J STERNER 122.150 mph
14 13 M Horn 122.034 mph
15 69 B VanCleve --
16 237 J Neely --
17 77 J Schloss --
18 37 M Akins --


Weather: Clear, 65 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 25 D Cox 125.126 mph
2 31 R Gall 124.870 mph
3 04 D Dodge 124.512 mph
4 20 BBeltrami 124.434 mph
5 8 M Blanchard 124.434 mph
6 55 B Kellem 124.310 mph
7 13 M Horn 124.305 mph
8 4 B Barns 124.031 mph
9 29 P Fimpel Jr 124.001 mph
10 77 J Schloss 123.890 mph
11 6 W Templin 123.784 mph
12 37 M Akins 123.686 mph
13 59 D Lanphear 123.144 mph
14 237 J Neely 122.943 mph
15 39 J STERNER 122.917 mph
16 69 B VanCleve 122.038 mph
17 93 D King 100.821 mph


Weather: Clear, 65 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 31 R Gall 91.220 110 45* 185 Running
2 18 37 M Akins -0.27 110 3 175 Running
3 7 04 D Dodge -1.04 110 5 170 Running
4 6 20 BBeltrami -1.95 110 10 165 Running
5 1 25 D Cox -2.06 110 40 160 Running
6 3 29 P Fimpel Jr -4.47 110 2 155 Running
7 4 91 P Eigsti -4.82 110 0 146 Running
8 17 77 J Schloss -5.48 110 0 142 Running
9 8 55 B Kellem -9.26 110 0 138 Running
10 12 59 D Lanphear -10.91 110 0 134 Running
11 5 4 B Barns -12.87 110 0 130 Running
12 9 93 D King -15.60 110 5 132 Running
13 14 13 M Horn -15.94 110 0 124 Running
14 10 8 M Blanchard -16.45 110 0 121 Running
15 15 69 B VanCleve -1L 109 0 118 Running
16 13 39 J STERNER -1L 109 0 115 Running
17 16 237 J Neely -4L 106 0 112 Running
18 11 6 W Templin -27L 83 0 109 Retired


Caution Flags: 8 (27 laps)

Lead Changes: 10 (7 drivers)

Weather: Clear, 65 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
16 237 Speeding in pits Drive through pit lane
52 237 Entering closed pits Go to end of longest line
84 6 Speeding in pits Go to end of longest line
94 39 Entering closed pits Go to end of longest line