NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: NORTH CAROLINA SPEEDWAY

Date: 09/27/05


Session: Practice


P # DRIVER TIME
1 55 B Kellem 154.072 mph
2 4 B Barns 153.916 mph
3 13 M Horn 153.729 mph
4 25 D Cox 153.593 mph
5 31 R Gall 153.548 mph
6 20 BBeltrami 153.510 mph
7 21 J Crisman 152.455 mph
8 42 F Agatti 152.290 mph
9 29 P Fimpel Jr 152.182 mph
10 6 W Templin 151.898 mph
11 237 J Neely 151.672 mph
12 69 B VanCleve 151.596 mph
13 04 D Dodge 151.446 mph
14 38 C Gall 151.408 mph
15 93 D King 151.208 mph
16 97 m johnson 151.171 mph
17 64 J Schloss 151.077 mph
18 39 J Sterner 150.859 mph
19 1 g akins 150.822 mph
20 7 M Rediker 149.474 mph
21 015 T Beltrami 149.467 mph


Weather: Clear, 65 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 55 B Kellem 153.432 mph
2 20 BBeltrami 153.375 mph
3 13 M Horn 153.054 mph
4 25 D Cox 152.996 mph
5 42 F Agatti 152.665 mph
6 31 R Gall 152.328 mph
7 1 g akins 152.239 mph
8 64 J Schloss 151.879 mph
9 4 B Barns 151.772 mph
10 04 D Dodge 151.747 mph
11 6 W Templin 151.540 mph
12 93 D King 151.189 mph
13 237 J Neely 151.152 mph
14 69 B VanCleve 150.853 mph
15 29 P Fimpel Jr 150.816 mph
16 21 J Crisman 150.296 mph
17 38 C Gall 149.951 mph
18 39 J Sterner 149.187 mph
19 015 T Beltrami 148.751 mph
20 97 m johnson 146.989 mph
21 7 M Rediker --
22 323 G Akins --


Weather: Clear, 65 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 25 D Cox 153.535 mph
2 55 B Kellem 153.227 mph
3 20 BBeltrami 153.221 mph
4 31 R Gall 152.837 mph
5 29 P Fimpel Jr 152.741 mph
6 4 B Barns 152.677 mph
7 13 M Horn 152.614 mph
8 42 F Agatti 152.379 mph
9 1 g akins 151.760 mph
10 6 W Templin 151.596 mph
11 21 J Crisman 151.571 mph
12 38 C Gall 151.433 mph
13 64 J Schloss 151.077 mph
14 04 D Dodge 150.568 mph
15 39 J Sterner 150.025 mph
16 7 M Rediker 149.828 mph
17 015 T Beltrami 148.999 mph
18 237 J Neely 148.293 mph
19 69 B VanCleve 105.507 mph


Weather: Clear, 65 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 25 D Cox 96.483 138 41* 185 Running
2 9 4 B Barns -1.46 138 2 175 Running
3 15 29 P Fimpel Jr -1.55 138 0 165 Running
4 12 93 D King -1.78 138 0 160 Running
5 7 1 g akins -2.52 138 2 160 Running
6 10 04 D Dodge -2.89 138 2 155 Running
7 8 64 J Schloss -4.31 138 15 151 Running
8 6 31 R Gall -5.96 138 23 147 Running
9 3 13 M Horn -6.45 138 0 138 Running
10 17 38 C Gall -6.55 138 0 134 Running
11 14 69 B VanCleve -7.92 138 11 135 Running
12 21 7 M Rediker -8.52 138 1 132 Running
13 13 237 J Neely -1L 137 0 124 Running
14 18 39 J Sterner -2L 136 0 121 Running
15 19 015 T Beltrami -5L 133 0 118 Running
16 16 21 J Crisman -70L 68 9 120 Clutch
17 1 55 B Kellem -78L 60 32 117 Accident
18 11 6 W Templin -94L 44 0 109 Retired
19 2 20 BBeltrami -99L 39 0 106 Accident
20 5 42 F Agatti -103L 35 0 103 Retired


Caution Flags: 11 (44 laps)

Lead Changes: 15 (10 drivers)

Weather: Clear, 65 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
23 237 Speeding in pits Go to end of longest line
30 1 Speeding in pits Go to end of longest line
53 1 Speeding in pits Go to end of longest line
121 38 Speeding in pits Go to end of longest line