NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: PHOENIX INTERNATIONAL RACEWAY

Date: 08/28/07


Session: Practice


P # DRIVER TIME
1 20 B Beltrami 123.069 mph
2 4 B Barns 122.687 mph
3 31 R Gall 122.212 mph
4 29 P Fimpel Jr 122.150 mph
5 1 M Dewell 121.922 mph
6 7 M Rediker 121.725 mph
7 237 J Neely 121.671 mph
8 23 J Schloss 121.646 mph
9 00 L Sheldon 121.339 mph
10 19 K Pruitt 121.237 mph
11 38 C Gall 120.733 mph
12 93 D King 120.555 mph
13 048 J Booker 117.555 mph


Weather: Clear, 65 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 29 P Fimpel Jr 121.618 mph
2 237 J Neely 121.159 mph
3 31 R Gall 120.956 mph
4 1 M Dewell 120.879 mph
5 23 J Schloss 120.870 mph
6 7 M Rediker 120.012 mph
7 38 C Gall 119.241 mph
8 93 D King 118.577 mph
9 048 J Booker 116.819 mph
10 20 B Beltrami 114.855 mph
11 4 B Barns --
12 00 L Sheldon --
13 19 K Pruitt --


Weather: Clear, 65 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 20 B Beltrami 122.520 mph
2 29 P Fimpel Jr 121.667 mph
3 31 R Gall 121.368 mph
4 1 M Dewell 121.233 mph
5 4 B Barns 121.225 mph
6 00 L Sheldon 121.106 mph
7 23 J Schloss 120.976 mph
8 38 C Gall 120.964 mph
9 19 K Pruitt 120.919 mph
10 7 M Rediker 120.466 mph
11 048 J Booker 116.997 mph


Weather: Clear, 65 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 29 P Fimpel Jr 94.465 110 22 180 Running
2 3 31 R Gall -0.35 110 21 175 Running
3 12 00 L Sheldon -0.51 110 0 165 Running
4 11 4 B Barns -0.72 110 15 165 Running
5 6 7 M Rediker -2.47 110 2 160 Running
6 4 1 M Dewell -2.53 110 1 155 Running
7 2 237 J Neely -2.80 110 0 146 Running
8 13 19 K Pruitt -4.74 110 0 142 Running
9 5 23 J Schloss -9.23 110 0 138 Running
10 7 38 C Gall -19.01 110 0 134 Running
11 8 93 D King -22.32 110 0 130 Running
12 10 20 B Beltrami -14L 96 49* 137 Piston
13 9 048 J Booker -61L 49 0 124 Disco


Caution Flags: 7 (21 laps)

Lead Changes: 8 (6 drivers)

Weather: Clear, 65 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
47 048 Speeding in pits Drive through pit lane
47 048 Speeding in pits Drive through pit lane