NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: ATLANTA MOTOR SPEEDWAY

Date: 09/18/07


Session: Practice


P # DRIVER TIME
1 31 R Gall 184.893 mph
2 13 M Horn 183.552 mph
3 015 T Beltrami 183.491 mph
4 7 M Rediker 183.370 mph
5 4 B Barns 183.358 mph
6 38 C Gall 183.261 mph
7 1 M Dewell 183.128 mph
8 29 P Fimpel Jr 183.091 mph
9 00 L Sheldon 182.802 mph
10 19 K Pruitt 181.533 mph
11 15 D Elens 181.455 mph
12 23 J Schloss 180.970 mph


Weather: Clear, 65 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 31 R Gall 181.354 mph
2 1 M Dewell 180.822 mph
3 7 M Rediker 180.269 mph
4 00 L Sheldon 180.100 mph
5 13 M Horn 180.100 mph
6 38 C Gall 179.761 mph
7 015 T Beltrami 179.302 mph
8 23 J Schloss 178.862 mph
9 237 J Neely 178.850 mph
10 19 K Pruitt 176.314 mph
11 4 B Barns --
12 15 D Elens --
13 29 P Fimpel Jr --


Weather: Clear, 65 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 31 R Gall 183.382 mph
2 1 M Dewell 183.025 mph
3 13 M Horn 182.699 mph
4 29 P Fimpel Jr 182.501 mph
5 38 C Gall 182.465 mph
6 00 L Sheldon 182.381 mph
7 15 D Elens 182.033 mph
8 19 K Pruitt 181.129 mph
9 4 B Barns 180.928 mph
10 237 J Neely 180.223 mph
11 7 M Rediker 178.764 mph
12 015 T Beltrami 178.212 mph
13 23 J Schloss 176.431 mph


Weather: Clear, 65 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 1 M Dewell 146.664 114 89* 185 Running
2 1 31 R Gall -0.47 114 21 175 Running
3 4 00 L Sheldon -1.02 114 0 165 Running
4 3 7 M Rediker -2.42 114 2 165 Running
5 5 13 M Horn -2.72 114 0 155 Running
6 12 15 D Elens -3.35 114 2 155 Running
7 11 4 B Barns -4.22 114 0 146 Running
8 8 23 J Schloss -1L 113 0 142 Running
9 6 38 C Gall -3L 111 0 138 Running
10 7 015 T Beltrami -3L 111 0 134 Running
11 10 19 K Pruitt -6L 108 0 130 Running
12 13 29 P Fimpel Jr -24L 90 0 127 Retired
13 9 237 J Neely -51L 63 0 124 Retired


Caution Flags: 3 (12 laps)

Lead Changes: 9 (4 drivers)

Weather: Clear, 65 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
32 38 Speeding in pits Drive through pit lane
86 19 Unsafe pit exit Stop and go
88 19 Speeding in pits Stop and go