NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 09/16/08


Session: Practice


P # DRIVER TIME
1 00 L Sheldon 187.528 mph
2 7 M Rediker 187.371 mph
3 4 B Barns 187.282 mph
4 015 T Beltrami 187.142 mph
5 13 M Horn 186.974 mph
6 6 KDJ 186.788 mph
7 31 R Gall 186.757 mph
8 29 P Fimpel Jr 186.529 mph
9 20 B Beltrami 186.436 mph
10 237 J Neely 185.801 mph
11 11 D Zieser 183.083 mph


Weather: Clear, 90 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 20 B Beltrami 179.691 mph
2 31 R Gall 179.677 mph
3 4 B Barns 179.516 mph
4 6 KDJ 179.498 mph
5 7 M Rediker 179.344 mph
6 13 M Horn 179.322 mph
7 29 P Fimpel Jr 179.212 mph
8 00 L Sheldon 179.123 mph
9 015 T Beltrami 179.033 mph
10 11 D Zieser 178.412 mph
11 237 J Neely 178.222 mph
12 19 K Pruitt --


Weather: Clear, 90 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 015 T Beltrami 186.780 mph
2 19 K Pruitt 186.761 mph
3 31 R Gall 185.495 mph
4 7 M Rediker 185.178 mph
5 6 KDJ 185.014 mph
6 20 B Beltrami 183.752 mph
7 4 B Barns 181.434 mph
8 13 M Horn 181.415 mph
9 11 D Zieser 181.379 mph
10 29 P Fimpel Jr 181.357 mph


Weather: Clear, 90 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 20 B Beltrami 157.121 70 28 180 Running
2 2 31 R Gall -0.16 70 0 170 Running
3 7 29 P Fimpel Jr -0.24 70 35* 175 Running
4 11 237 J Neely -0.42 70 0 160 Running
5 9 015 T Beltrami -0.77 70 0 155 Running
6 5 7 M Rediker -1.18 70 1 155 Running
7 8 00 L Sheldon -19.77 70 0 146 Running
8 3 4 B Barns -25.17 70 1 147 Running
9 6 13 M Horn -48.34 70 1 143 Running
10 12 19 K Pruitt -48.42 70 4 139 Running
11 4 6 KDJ -2L 68 0 130 Running
12 10 11 D Zieser -2L 68 0 127 Running


Caution Flags: 3 (7 laps)

Lead Changes: 7 (6 drivers)

Weather: Clear, 90 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
21 11 Entering closed pits Go to end of longest line