NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: POCONO RACEWAY

Date: 08/18/09


Session: Practice


P # DRIVER TIME
1 07 k 159.368 mph
2 77 TWalters DSMS 158.716 mph
3 127 BOWMAN DSMS 158.702 mph
4 29 P Fimpel Jr 158.604 mph
5 88 J Walters DSMS 158.551 mph
6 25 D Cox 158.456 mph
7 31 R Gall 158.406 mph
8 14 B Beltrami 158.370 mph
9 23 J Schloss 158.298 mph
10 303 Terry S DSMS 158.145 mph
11 00 L Sheldon 157.068 mph
12 52 N Miller 156.792 mph
13 4 B Barns 156.743 mph
14 7 M Rediker 156.256 mph
15 71 NWO-Elko 155.328 mph
16 67 BobF cgs6.7 154.393 mph
17 015 T Beltrami 154.131 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 23 J Schloss 157.296 mph
2 14 B Beltrami 157.170 mph
3 303 Terry S DSMS 157.008 mph
4 88 J Walters DSMS 156.784 mph
5 127 BOWMAN DSMS 156.585 mph
6 07 k 156.555 mph
7 77 TWalters DSMS 156.487 mph
8 29 P Fimpel Jr 156.478 mph
9 31 R Gall 156.234 mph
10 00 L Sheldon 156.017 mph
11 52 N Miller 155.766 mph
12 7 M Rediker 155.489 mph
13 67 BobF cgs6.7 153.715 mph
14 015 T Beltrami 153.390 mph
15 25 D Cox --
16 71 NWO-Elko --
17 4 B Barns --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 23 J Schloss 158.403 mph
2 77 TWalters DSMS 158.376 mph
3 14 B Beltrami 158.150 mph
4 88 J Walters DSMS 158.103 mph
5 25 D Cox 158.009 mph
6 4 B Barns 157.616 mph
7 303 Terry S DSMS 157.571 mph
8 31 R Gall 157.536 mph
9 07 k 156.803 mph
10 7 M Rediker 155.861 mph
11 52 N Miller 155.812 mph
12 00 L Sheldon 155.379 mph
13 015 T Beltrami 153.925 mph
14 67 BobF cgs6.7 153.077 mph
15 71 NWO-Elko 152.976 mph
16 29 P Fimpel Jr 135.702 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 15 25 D Cox 135.693 70 14 180 Running
2 8 29 P Fimpel Jr -0.91 70 0 170 Running
3 17 4 B Barns -2.28 70 4 170 Running
4 3 303 Terry S DSMS -2.94 70 13 165 Running
5 4 88 J Walters DSMS -3.60 70 11 160 Running
6 5 127 BOWMAN DSMS -4.50 70 0 150 Running
7 2 14 B Beltrami -5.88 70 0 146 Running
8 11 52 N Miller -6.30 70 0 142 Running
9 9 31 R Gall -7.77 70 0 138 Running
10 12 7 M Rediker -1L 69 0 134 Running
11 10 00 L Sheldon -1L 69 0 130 Running
12 16 71 NWO-Elko -1L 69 1 132 Running
13 14 015 T Beltrami -1L 69 0 124 Running
14 6 07 k -2L 68 23* 131 Retired
15 13 67 BobF cgs6.7 -2L 68 0 118 Running
16 1 23 J Schloss -10L 60 4 120 Running
17 7 77 TWalters DSMS -63L 7 0 112 Piston


Caution Flags: 2 (7 laps)

Lead Changes: 12 (7 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
11 71 Speeding in pits Go to end of longest line
11 71 Passing on the inside Stop and go
69 31 Speeding in pits Go to end of longest line