WSRL Tuesday Series - Summer/Fall 2009 Segment 2


Michigan International Speedway - 8 December 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 4 B Barns 191.658 mph 181.929 70 9     X 190 51000 Running
2 3 1 7 M Rediker 191.918 mph -1.19 70 17       175 46000 Running
3 2 -1 29 P Fimpel Jr 192.339 mph -2.82 70 28 X     175 44000 Running
4 5 1 15 J Baker 190.946 mph -6.01 70 0       160 38500 Running
5 1 -4 00 L Sheldon 192.395 mph -11.16 70 15       160 40000 Running
6 8 2 52 N Miller 188.285 mph -22.40 70 1       155 36000 Running
7 6 -1 23 J Schloss 190.502 mph -5L 65 0       146 33500 Running
8 7 -1 67 BobF cgs6.7 189.086 mph -7L 63 0       142 32000 Running
9 9 0 25 D Cox -- PROV 0 0       138 30500 PROV
9 9 0 31 R Gall -- PROV 0 0       138 30500 PROV
9 9 0 14 B Beltrami -- PROV 0 0       138 30500 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
BobF cgs6.7 14 67 Dropping Debris 0 Pit for repairs


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 70
Cautions: 0
Caution Laps: 0
Lead Changes: 7
Leaders: 5

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 December 2009