NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY®

Date: 03/12/02


Session: Practice


P # DRIVER TIME
1 31 R Gall 187.266 mph
2 29 P Fimpel Jr 186.901 mph
3 50 Wezbad1 186.436 mph
4 25 D Cox 186.043 mph
5 59 D Lanphear 186.004 mph
6 07 R Schultz 186.001 mph
7 14 taz1004 185.881 mph
8 66 D Trager 185.858 mph
9 5 Open Wheel 185.816 mph
10 38 C Gall 185.782 mph
11 27 D Jackson 185.732 mph
12 237 J Neely 185.326 mph
13 6 W Templin 184.529 mph
14 24 aargman 184.200 mph
15 3 M Rovere 183.696 mph
16 33 S Hoffner 183.651 mph
17 99 Decawi 182.975 mph
18 86 OlChvyRacr 179.009 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 31 R Gall 177.368 mph
2 66 D Trager 177.333 mph
3 14 taz1004 177.298 mph
4 86 OlChvyRacr 177.235 mph
5 5 Open Wheel 177.207 mph
6 24 aargman 177.193 mph
7 33 S Hoffner 177.186 mph
8 38 C Gall 177.183 mph
9 59 D Lanphear 177.162 mph
10 50 Wezbad1 177.082 mph
11 99 Decawi 177.071 mph
12 07 R Schultz 177.023 mph
13 27 D Jackson 177.023 mph
14 29 P Fimpel Jr 176.988 mph
15 25 D Cox 176.932 mph
16 6 W Templin 176.866 mph
17 237 J Neely 176.710 mph
18 3 M Rovere 176.246 mph


Weather: Clear, 70 °F, North 0 mph



Session: Warmup


P # DRIVER TIME
1 31 R Gall 184.521 mph
2 38 C Gall 183.895 mph
3 25 D Cox 183.824 mph
4 6 W Templin 183.730 mph
5 66 D Trager 180.832 mph
6 86 OlChvyRacr 180.004 mph
7 5 Open Wheel 179.932 mph
8 59 D Lanphear 178.664 mph
9 07 R Schultz 177.242 mph
10 99 Decawi 152.804 mph
11 27 D Jackson 150.577 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 11 99 Decawi 120.557 56 29* 185 Running
2 14 29 P Fimpel Jr -0.09 56 0 170 Running
3 1 31 R Gall -0.11 56 24 170 Running
4 16 6 W Templin -0.34 56 0 160 Running
5 10 50 Wezbad1 -0.35 56 0 155 Running
6 15 25 D Cox -0.41 56 0 150 Running
7 17 237 J Neely -0.66 56 0 146 Running
8 7 33 S Hoffner -1.07 56 0 142 Running
9 5 5 Open Wheel -1.22 56 3 143 Running
10 6 24 aargman -1.67 56 0 134 Running
11 18 3 M Rovere -1.83 56 0 130 Running
12 4 86 OlChvyRacr -2.75 56 0 127 Running
13 3 14 taz1004 -3.10 56 0 124 Running
14 12 07 R Schultz -3.66 56 0 121 Running
15 13 27 D Jackson -1L 55 0 118 Running
16 9 59 D Lanphear -1L 55 0 115 Running
17 8 38 C Gall -7L 49 0 112 Running
18 2 66 D Trager -51L 5 0 109 Running


Caution Flags: 5 (20 laps)

Lead Changes: 3 (3 drivers)

Weather: Clear, 70 °F, North 0 mph


PENALTIES

LAP # INFRACTION PENALTY
4 38 Entering closed pits Go to end of longest line
29 5 Dropping Debris Pit for repairs
46 24 Dropping Debris Pit for repairs
54 59 Unsafe pit exit Go to end of longest line