NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: LAS VEGAS MOTOR SPEEDWAY

Date: 03/19/02


Session: Practice


P # DRIVER TIME
1 66 D Trager 165.583 mph
2 25 D Cox 165.289 mph
3 38 C Gall 165.203 mph
4 31 R Gall 165.138 mph
5 86 OlChvyRacr 164.901 mph
6 14 taz1004 164.855 mph
7 50 Wezbad1 164.464 mph
8 24 aargman 164.424 mph
9 33 S Hoffner 164.309 mph
10 91 P Eigsti 164.299 mph
11 8 Fuzzy 164.159 mph
12 29 P Fimpel Jr 164.094 mph
13 3 M Rovere 164.034 mph
14 5 Open Wheel 163.984 mph
15 23 Sslouch 163.850 mph
16 237 J Neely 163.850 mph
17 99 Decawi 163.696 mph
18 59 D Lanphear 161.353 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 66 D Trager 165.153 mph
2 50 Wezbad1 164.634 mph
3 86 OlChvyRacr 164.419 mph
4 33 S Hoffner 164.319 mph
5 14 taz1004 164.229 mph
6 25 D Cox 164.094 mph
7 31 R Gall 164.069 mph
8 24 aargman 163.905 mph
9 29 P Fimpel Jr 163.731 mph
10 8 Fuzzy 163.557 mph
11 91 P Eigsti 163.478 mph
12 237 J Neely 163.409 mph
13 5 Open Wheel 163.349 mph
14 38 C Gall 163.325 mph
15 23 Sslouch 163.246 mph
16 3 M Rovere 162.724 mph
17 99 Decawi 162.582 mph
18 59 D Lanphear 161.204 mph


Weather: Clear, 70 °F, North 0 mph



Session: Warmup


P # DRIVER TIME
1 66 D Trager 165.578 mph
2 25 D Cox 165.411 mph
3 33 S Hoffner 164.976 mph
4 50 Wezbad1 164.484 mph
5 38 C Gall 164.369 mph
6 31 R Gall 164.224 mph
7 14 taz1004 164.214 mph
8 29 P Fimpel Jr 163.572 mph
9 23 Sslouch 163.498 mph
10 91 P Eigsti 163.256 mph
11 237 J Neely 162.558 mph
12 24 aargman 162.440 mph
13 8 Fuzzy 161.827 mph
14 59 D Lanphear 160.758 mph
15 99 Decawi 114.686 mph
16 86 OlChvyRacr 102.337 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 66 D Trager 101.299 94 68* 185 Running
2 3 86 OlChvyRacr -0.39 94 0 170 Running
3 14 38 C Gall -1.68 94 3 170 Running
4 2 50 Wezbad1 -3.35 94 0 160 Running
5 17 99 Decawi -3.99 94 0 155 Running
6 4 33 S Hoffner -4.88 94 1 155 Running
7 11 91 P Eigsti -7.63 94 2 151 Running
8 6 25 D Cox -7.82 94 0 142 Running
9 8 24 aargman -8.17 94 2 143 Running
10 12 237 J Neely -14.09 94 0 134 Running
11 10 8 Fuzzy -15.13 94 0 130 Running
12 16 3 M Rovere -15.97 94 3 132 Running
13 13 5 Open Wheel -16.68 94 0 124 Running
14 7 31 R Gall -1L 93 0 121 Running
15 18 59 D Lanphear -2L 92 0 118 Running
16 15 23 Sslouch -4L 90 0 115 Running
17 5 14 taz1004 -5L 89 0 112 Running
18 9 29 P Fimpel Jr -15L 79 15 114 Running


Caution Flags: 10 (36 laps)

Lead Changes: 9 (7 drivers)

Weather: Clear, 70 °F, North 0 mph


PENALTIES

LAP # INFRACTION PENALTY
34 14 Entering closed pits Go to end of longest line
55 8 Speeding entering pits Held for 15 seconds
76 91 Speeding entering pits Held for 15 seconds
76 91 Speeding entering pits Held for 15 seconds
76 91 Speeding exiting pits Go to end of longest line
74 59 Speeding entering pits Held for 15 seconds
81 29 Unsafe pit entrance Held for 30 seconds
82 29 Speeding entering pits Held for 15 seconds
95 31 Passing under yellow Held for 11 seconds
91 14 Passing under yellow Held for 1 seconds