NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: POCONO RACEWAY

Date: 04/16/02


Session: Practice


P # DRIVER TIME
1 66 D Trager 164.534 mph
2 31 R Gall 163.681 mph
3 50 Wezbad1 163.488 mph
4 38 C Gall 163.366 mph
5 25 D Cox 163.277 mph
6 86 OlChvyRacr 163.263 mph
7 14 taz1004 162.970 mph
8 8 Fuzzy 162.766 mph
9 27 D Jackson 162.699 mph
10 29 P Fimpel Jr 162.314 mph
11 237 J Neely 162.154 mph
12 33 S Hoffner 161.859 mph
13 91 P Eigsti 161.746 mph
14 6 W Templin 161.685 mph
15 24 L Hendrix 161.409 mph
16 59 D Lanphear 160.772 mph
17 3 M Rovere 160.674 mph
18 23 Sslouch 160.428 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 66 D Trager 163.753 mph
2 50 Wezbad1 163.017 mph
3 14 taz1004 163.011 mph
4 8 Fuzzy 162.355 mph
5 237 J Neely 161.914 mph
6 86 OlChvyRacr 161.882 mph
7 31 R Gall 161.836 mph
8 24 L Hendrix 161.743 mph
9 29 P Fimpel Jr 161.371 mph
10 38 C Gall 161.296 mph
11 25 D Cox 161.011 mph
12 27 D Jackson 160.942 mph
13 6 W Templin 160.933 mph
14 23 Sslouch 160.755 mph
15 59 D Lanphear 159.651 mph
16 3 M Rovere 159.070 mph
17 33 S Hoffner --
18 91 P Eigsti --


Weather: Clear, 70 °F, North 0 mph



Session: Warmup


P # DRIVER TIME
1 66 D Trager 164.790 mph
2 86 OlChvyRacr 163.159 mph
3 31 R Gall 163.055 mph
4 25 D Cox 162.714 mph
5 8 Fuzzy 162.596 mph
6 50 Wezbad1 162.558 mph
7 24 L Hendrix 162.499 mph
8 38 C Gall 162.326 mph
9 33 S Hoffner 162.212 mph
10 6 W Templin 161.580 mph
11 27 D Jackson 161.054 mph
12 23 Sslouch 160.942 mph
13 59 D Lanphear 160.457 mph
14 237 J Neely 143.708 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 66 D Trager 103.976 70 40* 185 Running
2 3 14 taz1004 -0.30 70 0 170 Running
3 13 6 W Templin -1.88 70 0 165 Running
4 8 24 L Hendrix -2.30 70 0 160 Running
5 17 33 S Hoffner -2.73 70 10 160 Running
6 10 38 C Gall -3.52 70 0 150 Running
7 11 25 D Cox -3.74 70 0 146 Running
8 4 8 Fuzzy -4.42 70 0 142 Running
9 6 86 OlChvyRacr -5.18 70 0 138 Running
10 9 29 P Fimpel Jr -5.54 70 0 134 Running
11 5 237 J Neely -6.14 70 0 130 Running
12 14 23 Sslouch -6.55 70 0 127 Running
13 12 27 D Jackson -6.92 70 9 129 Running
14 7 31 R Gall -8.33 70 8 126 Running
15 16 3 M Rovere -9.94 70 0 118 Running
16 15 59 D Lanphear -10.81 70 0 115 Running
17 2 50 Wezbad1 -18L 52 3 117 Running
18 18 91 P Eigsti -68L 2 0 109 Running


Caution Flags: 10 (30 laps)

Lead Changes: 7 (5 drivers)

Weather: Clear, 70 °F, North 0 mph


PENALTIES

LAP # INFRACTION PENALTY