NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY®

Date: 04/19/02


Session: Practice


P # DRIVER TIME
1 31 R Gall 191.317 mph
2 27 D Jackson 191.260 mph
3 20 B Beltrami 191.096 mph
4 50 Wezbad1 191.058 mph
5 91 P Eigsti 190.507 mph
6 14 taz1004 190.484 mph
7 10 Hammer 190.416 mph
8 33 S Hoffner 189.925 mph
9 9 B Pinnow 189.748 mph
10 82 K Cameron 189.059 mph
11 23 Sslouch 188.764 mph
12 55 B Kellem 188.575 mph
13 66 D Trager 188.460 mph
14 68 R Peppler 187.868 mph
15 15 RcFrank 185.147 mph
16 3 M Rovere 184.804 mph
17 8 Fuzzy 179.922 mph
18 6 W Templin 175.797 mph
19 86 OlChvyRacr 155.218 mph


Weather: Clear, 67 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 50 Wezbad1 184.186 mph
2 31 R Gall 184.066 mph
3 20 B Beltrami 183.977 mph
4 23 Sslouch 183.829 mph
5 91 P Eigsti 183.466 mph
6 10 Hammer 183.224 mph
7 14 taz1004 183.182 mph
8 66 D Trager 182.961 mph
9 86 OlChvyRacr 182.961 mph
10 68 R Peppler 182.856 mph
11 8 Fuzzy 182.550 mph
12 27 D Jackson 182.414 mph
13 9 B Pinnow 181.932 mph
14 15 RcFrank 181.763 mph
15 82 K Cameron 181.570 mph
16 3 M Rovere 181.374 mph
17 55 B Kellem 180.802 mph
18 6 W Templin 176.536 mph
19 33 S Hoffner --


Weather: Clear, 67 °F, North 0 mph



Session: Warmup


P # DRIVER TIME
1 91 P Eigsti 190.624 mph
2 27 D Jackson 190.057 mph
3 50 Wezbad1 189.959 mph
4 8 Fuzzy 189.955 mph
5 31 R Gall 189.876 mph
6 20 B Beltrami 189.763 mph
7 82 K Cameron 187.017 mph
8 66 D Trager 186.380 mph
9 33 S Hoffner 186.380 mph
10 15 RcFrank 183.755 mph
11 55 B Kellem 183.667 mph
12 23 Sslouch 183.589 mph
13 68 R Peppler 183.199 mph
14 86 OlChvyRacr 181.570 mph
15 14 taz1004 181.560 mph
16 9 B Pinnow 180.319 mph
17 6 W Templin 180.136 mph
18 10 Hammer 179.545 mph


Weather: Clear, 67 °F, North 0 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 8 66 D Trager 184.054 66 21 180 Running
2 3 20 B Beltrami -6.51 66 0 170 Running
3 12 27 D Jackson -6.61 66 1 170 Running
4 9 86 OlChvyRacr -12.63 66 0 160 Running
5 6 10 Hammer -12.79 66 0 155 Running
6 10 68 R Peppler -12.94 66 0 150 Running
7 13 9 B Pinnow -20.24 66 0 146 Running
8 4 23 Sslouch -22.22 66 4 147 Running
9 2 31 R Gall -1L 65 32* 148 Running
10 19 33 S Hoffner -1L 65 0 134 Running
11 16 3 M Rovere -1L 65 0 130 Running
12 15 82 K Cameron -1L 65 0 127 Running
13 17 55 B Kellem -2L 64 0 124 Running
14 5 91 P Eigsti -5L 61 0 121 Running
15 1 50 Wezbad1 -16L 50 8 123 Running
16 18 6 W Templin -42L 24 0 115 Running
17 14 15 RcFrank -50L 16 0 112 Running
18 11 8 Fuzzy -60L 6 0 109 Running
19 7 14 taz1004 -63L 3 0 106 Running


Caution Flags: 0 (0 laps)

Lead Changes: 12 (5 drivers)

Weather: Clear, 67 °F, North 0 mph


PENALTIES

LAP # INFRACTION PENALTY
5 14 Speeding entering pits Held for 15 seconds
50 50 Unsafe pit exit Stop and go
66 55 Speeding entering pits Held for 15 seconds