NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: TEXAS MOTOR SPEEDWAY

Date: 04/05/02


Session: Practice


P # DRIVER TIME
1 14 taz1004 186.542 mph
2 91 P Eigsti 185.816 mph
3 25 D Cox 185.618 mph
4 68 R Peppler 185.580 mph
5 20 B Beltrami 185.542 mph
6 55 B Kellem 185.319 mph
7 10 Hammer 185.243 mph
8 29 P Fimpel Jr 185.065 mph
9 33 S Hoffner 184.742 mph
10 8 F McGillicuddy 184.710 mph
11 82 K Cameron 184.288 mph
12 24 aargman 184.231 mph
13 27 D Jackson 183.987 mph
14 50 Wezbad1 183.705 mph
15 23 Sslouch 183.705 mph
16 58 KUJO65 183.655 mph
17 6 W Templin 183.574 mph
18 66 D Trager 183.169 mph
19 86 OlChvyRacr 182.630 mph


Weather: Clear, 75 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 14 taz1004 186.651 mph
2 25 D Cox 184.913 mph
3 66 D Trager 184.691 mph
4 50 Wezbad1 184.685 mph
5 8 F McGillicuddy 184.345 mph
6 10 Hammer 184.282 mph
7 29 P Fimpel Jr 184.225 mph
8 91 P Eigsti 184.062 mph
9 86 OlChvyRacr 183.724 mph
10 27 D Jackson 183.593 mph
11 6 W Templin 183.269 mph
12 68 R Peppler 183.244 mph
13 23 Sslouch 182.877 mph
14 82 K Cameron 181.123 mph
15 58 KUJO65 177.737 mph
16 24 aargman 102.304 mph
17 55 B Kellem --
18 20 B Beltrami --
19 33 S Hoffner --


Weather: Clear, 75 °F, North 0 mph



Session: Warmup


P # DRIVER TIME
1 66 D Trager 186.291 mph
2 14 taz1004 185.478 mph
3 25 D Cox 185.332 mph
4 55 B Kellem 185.300 mph
5 91 P Eigsti 185.097 mph
6 10 Hammer 184.906 mph
7 20 B Beltrami 184.622 mph
8 29 P Fimpel Jr 184.622 mph
9 8 F McGillicuddy 184.326 mph
10 82 K Cameron 183.805 mph
11 24 aargman 183.549 mph
12 68 R Peppler 183.324 mph
13 58 KUJO65 183.262 mph
14 33 S Hoffner 183.225 mph
15 50 Wezbad1 182.977 mph
16 6 W Templin 182.581 mph
17 23 Sslouch 182.107 mph
18 27 D Jackson 182.100 mph
19 86 OlChvyRacr 179.743 mph


Weather: Clear, 75 °F, North 0 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 14 taz1004 146.779 117 115* 185 Running
2 7 29 P Fimpel Jr -2.34 117 0 170 Running
3 17 55 B Kellem -2.54 117 0 165 Running
4 18 20 B Beltrami -5.70 117 0 160 Running
5 16 24 aargman -13.09 117 1 160 Running
6 14 82 K Cameron -14.99 117 0 150 Running
7 8 91 P Eigsti -18.90 117 0 146 Running
8 10 27 D Jackson -1L 116 1 147 Running
9 9 86 OlChvyRacr -1L 116 0 138 Running
10 12 68 R Peppler -1L 116 0 134 Running
11 13 23 Sslouch -2L 115 0 130 Running
12 15 58 KUJO65 -2L 115 0 127 Running
13 19 33 S Hoffner -22L 95 0 124 Running
14 6 10 Hammer -51L 66 0 121 Running
15 3 66 D Trager -57L 60 0 118 Running
16 5 8 F McGillicuddy -88L 29 0 115 Running
17 4 50 Wezbad1 -95L 22 0 112 Running
18 2 25 D Cox -95L 22 0 109 Running
19 11 6 W Templin -113L 4 0 106 Running


Caution Flags: 4 (15 laps)

Lead Changes: 4 (3 drivers)

Weather: Clear, 75 °F, North 0 mph


PENALTIES

LAP # INFRACTION PENALTY
13 25 Unsafe pit exit Go to end of longest line
13 25 Speeding entering pits Held for 15 seconds
22 8 Failure to pit Go to end of longest line
23 50 Unsafe pit entrance Go to end of longest line
67 68 Unsafe pit exit Go to end of longest line
67 10 Smoking Engine Pit for repairs
67 68 Passing under yellow Held for 4 seconds
67 68 Unsafe pit entrance Go to end of longest line
68 68 Unsafe pit entrance Go to end of longest line