NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: WATKINS GLEN INTERNATIONALŪ

Date: 04/09/02


Session: Practice


P # DRIVER TIME
1 66 D Trager 116.330 mph
2 25 D Cox 115.174 mph
3 33 S Hoffner 114.795 mph
4 24 aargman 114.566 mph
5 14 taz1004 113.404 mph
6 99 Decawi 113.393 mph
7 237 J Neely 112.632 mph
8 50 Wezbad1 112.020 mph
9 21 Sarge 111.678 mph
10 91 P Eigsti 111.493 mph
11 15 RcFrank 111.331 mph
12 27 D Jackson 110.955 mph
13 6 W Templin 110.892 mph
14 23 Sslouch 110.797 mph
15 86 OlChvyRacr 110.705 mph
16 29 P Fimpel Jr 109.341 mph
17 57 D Lanphear 108.165 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 66 D Trager 115.009 mph
2 24 aargman 113.694 mph
3 25 D Cox 113.584 mph
4 33 S Hoffner 113.568 mph
5 14 taz1004 113.327 mph
6 99 Decawi 112.297 mph
7 237 J Neely 111.569 mph
8 91 P Eigsti 111.087 mph
9 6 W Templin 110.587 mph
10 21 Sarge 110.391 mph
11 27 D Jackson 110.359 mph
12 15 RcFrank 110.234 mph
13 23 Sslouch 108.831 mph
14 86 OlChvyRacr 108.641 mph
15 29 P Fimpel Jr 106.824 mph
16 57 D Lanphear 95.071 mph
17 50 Wezbad1 --
18 9 B Pinnow --
19 59 D Lanphear --


Weather: Clear, 70 °F, North 0 mph



Session: Warmup


P # DRIVER TIME
1 66 D Trager 116.650 mph
2 33 S Hoffner 115.543 mph
3 25 D Cox 115.285 mph
4 14 taz1004 114.287 mph
5 24 aargman 113.347 mph
6 237 J Neely 112.218 mph
7 99 Decawi 111.892 mph
8 21 Sarge 111.386 mph
9 91 P Eigsti 111.355 mph
10 23 Sslouch 110.728 mph
11 29 P Fimpel Jr 110.697 mph
12 6 W Templin 110.468 mph
13 86 OlChvyRacr 109.767 mph
14 27 D Jackson 109.576 mph
15 57 D Lanphear 101.562 mph
16 15 RcFrank 91.261 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 66 D Trager 111.073 36 31* 185 Running
2 2 24 aargman -33.43 36 5 175 Running
3 4 33 S Hoffner -52.07 36 0 165 Running
4 7 237 J Neely -1L 35 0 160 Running
5 5 14 taz1004 -1L 35 0 155 Running
6 8 91 P Eigsti -1L 35 0 150 Running
7 6 99 Decawi -1L 35 0 146 Running
8 3 25 D Cox -2L 34 0 142 Running
9 14 86 OlChvyRacr -2L 34 0 138 Running
10 10 21 Sarge -2L 34 0 134 Running
11 15 29 P Fimpel Jr -3L 33 0 130 Running
12 12 15 RcFrank -4L 32 0 127 Running
13 13 23 Sslouch -4L 32 0 124 Running
14 11 27 D Jackson -4L 32 0 121 Running
15 9 6 W Templin -11L 25 0 118 Running
16 16 57 D Lanphear -24L 12 0 115 Running
17 17 50 Wezbad1 -29L 7 0 112 Running


Caution Flags: 0 (0 laps)

Lead Changes: 2 (2 drivers)

Weather: Clear, 70 °F, North 0 mph


PENALTIES

LAP # INFRACTION PENALTY
1 23 Cutting the inner loop Stop and go
7 15 Cutting the inner loop Stop and go
8 15 Speeding entering pits Held for 15 seconds
8 15 Speeding entering pits Held for 15 seconds
8 15 Speeding exiting pits Stop and go
9 15 Speeding entering pits Held for 15 seconds
16 15 Speeding entering pits Held for 15 seconds
20 6 Speeding entering pits Held for 15 seconds
25 23 Speeding entering pits Held for 15 seconds
25 23 Speeding entering pits Held for 15 seconds
25 23 Speeding exiting pits Stop and go
28 91 Cutting the inner loop Stop and go
28 99 Cutting the inner loop Stop and go