NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: DOVER DOWNS INTERNATIONAL SPEEDWAY

Date: 05/07/02


Session: Practice


P # DRIVER TIME
1 66 D Trager 151.490 mph
2 14 taz1004 150.533 mph
3 29 P Fimpel Jr 150.527 mph
4 86 OlChvyRacr 150.313 mph
5 50 Wezbad1 150.276 mph
6 8 Fuzzy 150.276 mph
7 21 Sarge 149.782 mph
8 33 S Hoffner 149.676 mph
9 91 P Eigsti 149.614 mph
10 5 OpenWheel 149.576 mph
11 68 R Peppler 149.545 mph
12 24 aargman 149.458 mph
13 237 J Neely 149.421 mph
14 6 W Templin 149.334 mph
15 23 J Schloss 149.001 mph
16 59 D Lanphear 148.847 mph
17 99 Decawi 148.552 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 66 D Trager 150.994 mph
2 14 taz1004 150.320 mph
3 29 P Fimpel Jr 150.226 mph
4 33 S Hoffner 149.882 mph
5 86 OlChvyRacr 149.813 mph
6 91 P Eigsti 149.763 mph
7 21 Sarge 149.695 mph
8 24 aargman 149.639 mph
9 50 Wezbad1 149.440 mph
10 6 W Templin 148.742 mph
11 5 OpenWheel 148.601 mph
12 8 Fuzzy 148.564 mph
13 23 J Schloss 148.270 mph
14 59 D Lanphear 148.093 mph
15 99 Decawi 147.680 mph
16 237 J Neely 146.789 mph
17 82 K Cameron --
18 68 R Peppler --


Weather: Clear, 70 °F, North 0 mph



Session: Warmup


P # DRIVER TIME
1 66 D Trager 150.735 mph
2 14 taz1004 150.552 mph
3 91 P Eigsti 149.938 mph
4 86 OlChvyRacr 149.925 mph
5 33 S Hoffner 149.919 mph
6 50 Wezbad1 149.825 mph
7 29 P Fimpel Jr 149.607 mph
8 8 Fuzzy 149.341 mph
9 24 aargman 149.211 mph
10 6 W Templin 149.087 mph
11 5 OpenWheel 148.521 mph
12 23 J Schloss 148.460 mph
13 237 J Neely 147.717 mph
14 99 Decawi 147.131 mph
15 59 D Lanphear 146.729 mph
16 21 Sarge 89.171 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 14 taz1004 87.514 140 60 180 Running
2 1 66 D Trager -1.95 140 7 175 Running
3 5 86 OlChvyRacr -1.99 140 65* 175 Running
4 4 33 S Hoffner -2.13 140 0 160 Running
5 12 8 Fuzzy -2.57 140 0 155 Running
6 8 24 aargman -2.75 140 1 155 Running
7 6 91 P Eigsti -2.76 140 0 146 Running
8 15 99 Decawi -3.68 140 6 147 Running
9 13 23 J Schloss -4.23 140 1 143 Running
10 14 59 D Lanphear -4.23 140 0 134 Running
11 3 29 P Fimpel Jr -4.94 140 0 130 Running
12 11 5 OpenWheel -7L 133 0 127 Retired
13 16 237 J Neely -73L 67 0 124 Retired
14 7 21 Sarge -99L 41 0 121 Retired
15 9 50 Wezbad1 -106L 34 0 118 Retired
16 10 6 W Templin -108L 32 0 115 Retired


Caution Flags: 13 (50 laps)

Lead Changes: 11 (6 drivers)

Weather: Clear, 70 °F, North 0 mph


PENALTIES

LAP # INFRACTION PENALTY
5 21 Speeding entering pits Held for 15 seconds
6 59 Entering closed pits Go to end of longest line
6 21 Speeding entering pits Held for 15 seconds
6 21 Speeding exiting pits Go to end of longest line
6 21 Unsafe pit exit Go to end of longest line
11 5 Passing under yellow Held for 1 seconds
13 33 Passing on the inside Stop and go
64 91 Speeding entering pits Held for 15 seconds