NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY

Date: 04/23/04


Session: Practice


P # DRIVER TIME
1 4 B Barns 193.717 mph
2 37 M Akins 193.619 mph
3 86 M Miller 193.506 mph
4 55 B Kellem 193.330 mph
5 38 CGall 193.283 mph
6 43 G Russell 193.034 mph
7 29 P Fimpel Jr 192.995 mph
8 12 T Skinner 192.948 mph
9 77 J Schloss 192.905 mph
10 91 P Eigsti 192.855 mph
11 5 S Hall 192.820 mph
12 9 B Pinnow 192.816 mph
13 11 L Cameron 192.587 mph
14 20 BBeltrami 192.363 mph
15 25 D Cox 192.139 mph
16 82 K Cameron 191.977 mph
17 10 M Koskela 191.954 mph
18 31 R Gall 191.589 mph
19 6 W Templin 190.302 mph
20 7 M Rediker 190.061 mph
21 81 M Rovere 188.352 mph


Weather: Clear, 67 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 31 R Gall 190.753 mph
2 20 BBeltrami 190.746 mph
3 25 D Cox 190.257 mph
4 37 M Akins 190.132 mph
5 77 J Schloss 190.113 mph
6 7 M Rediker 189.478 mph
7 4 B Barns 188.720 mph
8 38 CGall 188.278 mph
9 5 S Hall 187.846 mph
10 29 P Fimpel Jr 187.758 mph
11 55 B Kellem 187.346 mph
12 10 M Koskela 187.269 mph
13 91 P Eigsti 187.031 mph
14 81 M Rovere 186.481 mph
15 6 W Templin 186.445 mph
16 86 M Miller 185.463 mph
17 11 L Cameron 185.330 mph
18 9 B Pinnow 184.601 mph
19 43 G Russell --
20 82 K Cameron --
21 12 T Skinner --


Weather: Clear, 67 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 81 M Rovere 193.037 mph
2 37 M Akins 192.255 mph
3 77 J Schloss 192.212 mph
4 38 CGall 192.177 mph
5 43 G Russell 192.135 mph
6 31 R Gall 192.070 mph
7 20 BBeltrami 191.528 mph
8 11 L Cameron 191.447 mph
9 25 D Cox 191.314 mph
10 6 W Templin 191.279 mph
11 5 S Hall 191.207 mph
12 91 P Eigsti 190.947 mph
13 29 P Fimpel Jr 190.473 mph
14 10 M Koskela 190.386 mph
15 7 M Rediker 190.253 mph
16 9 B Pinnow 189.616 mph
17 4 B Barns 189.425 mph
18 86 M Miller 187.596 mph
19 82 K Cameron 184.218 mph
20 55 B Kellem 156.581 mph


Weather: Clear, 67 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 10 29 P Fimpel Jr 117.328 76 8 180 Running
2 20 82 K Cameron -0.11 76 2 175 Running
3 13 91 P Eigsti -0.25 76 1 170 Running
4 14 81 M Rovere -0.39 76 4 165 Running
5 8 38 CGall -0.46 76 42* 165 Running
6 3 25 D Cox -0.65 76 0 150 Running
7 4 37 M Akins -4.35 76 12 151 Running
8 19 43 G Russell -1L 75 0 142 Running
9 9 5 S Hall -1L 75 0 138 Running
10 7 4 B Barns -1L 75 5 139 Running
11 12 10 M Koskela -2L 74 0 130 Running
12 16 86 M Miller -3L 73 0 127 Running
13 17 11 L Cameron -6L 70 0 124 Accident
14 2 20 BBeltrami -6L 70 0 121 Accident
15 18 9 B Pinnow -16L 60 0 118 Retired
16 1 31 R Gall -19L 57 1 120 Camshaft
17 11 55 B Kellem -41L 35 0 112 Retired
18 6 7 M Rediker -49L 27 0 109 Piston
19 21 12 T Skinner -64L 12 0 106 Retired
20 15 6 W Templin -64L 12 0 103 Puncture
21 5 77 J Schloss -74L 2 1 105 Retired


Caution Flags: 9 (30 laps)

Lead Changes: 12 (9 drivers)

Weather: Clear, 67 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
13 11 Speeding in pits Go to end of longest line
13 12 Entering closed pits Go to end of longest line
14 11 Passing under yellow Held for 3 seconds
18 81 Speeding in pits Go to end of longest line
28 10 Speeding in pits Go to end of longest line
33 55 Entering closed pits Go to end of longest line
36 55 Passing under yellow Held for 1 seconds
37 55 Entering closed pits Go to end of longest line
61 9 Entering closed pits Go to end of longest line
65 91 Speeding in pits Go to end of longest line
71 4 Entering closed pits Go to end of longest line