NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: MICHIGAN INTERNATIONAL SPEEDWAY

Date: 06/18/04


Session: Practice


P # DRIVER TIME
1 25 D Cox 194.853 mph
2 31 R Gall 194.013 mph
3 43 G Russell 193.793 mph
4 11 L Cameron 193.585 mph
5 86 M Miller 193.575 mph
6 77 J Schloss 193.533 mph
7 4 B Barns 193.445 mph
8 38 C Gall 193.336 mph
9 29 P Fimpel Jr 193.102 mph
10 10 M Koskela 193.076 mph
11 91 P Eigsti 192.880 mph
12 40 CLosh 192.776 mph
13 316 C Gall 192.067 mph
14 37 M Akins 192.031 mph
15 55 B Kellem 191.281 mph
16 6 W Templin 190.618 mph
17 9 B Pinnow 190.255 mph
18 7 M Rediker 187.471 mph
19 82 K Cameron 182.927 mph


Weather: Clear, 85 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 37 M Akins 195.011 mph
2 25 D Cox 194.479 mph
3 31 R Gall 194.280 mph
4 77 J Schloss 193.627 mph
5 86 M Miller 193.434 mph
6 10 M Koskela 193.180 mph
7 11 L Cameron 193.102 mph
8 4 B Barns 192.999 mph
9 43 G Russell 192.740 mph
10 38 C Gall 192.005 mph
11 29 P Fimpel Jr 190.764 mph
12 40 CLosh 189.784 mph
13 9 B Pinnow 189.414 mph
14 82 K Cameron 187.946 mph
15 6 W Templin 186.843 mph
16 7 M Rediker --
17 91 P Eigsti --
18 12 T Skinner --
19 316 C Gall --
20 55 B Kellem --


Weather: Clear, 85 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 10 M Koskela 194.374 mph
2 11 L Cameron 193.788 mph
3 31 R Gall 193.642 mph
4 25 D Cox 193.164 mph
5 37 M Akins 192.632 mph
6 77 J Schloss 192.328 mph
7 29 P Fimpel Jr 191.556 mph
8 91 P Eigsti 191.495 mph
9 40 CLosh 191.108 mph
10 38 C Gall 190.850 mph
11 43 G Russell 190.759 mph
12 6 W Templin 190.396 mph
13 86 M Miller 190.335 mph
14 9 B Pinnow 189.829 mph
15 4 B Barns 189.599 mph
16 7 M Rediker 187.686 mph
17 82 K Cameron 185.114 mph


Weather: Clear, 85 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 37 M Akins 115.713 80 19 180 Running
2 3 31 R Gall -0.07 80 48* 180 Running
3 11 29 P Fimpel Jr -0.53 80 1 170 Running
4 5 86 M Miller -0.76 80 5 165 Running
5 18 12 T Skinner -0.92 80 1 160 Running
6 17 91 P Eigsti -1.63 80 1 155 Running
7 10 38 C Gall -1.76 80 1 151 Running
8 14 82 K Cameron -5.18 80 0 142 Running
9 16 7 M Rediker -5.54 80 2 143 Running
10 7 11 L Cameron -1L 79 0 134 Running
11 13 9 B Pinnow -2L 78 1 135 Running
12 9 43 G Russell -14L 66 0 127 Camshaft
13 15 6 W Templin -44L 36 0 124 Retired
14 2 25 D Cox -56L 24 0 121 Header
15 6 10 M Koskela -66L 14 0 118 Accident
16 12 40 CLosh -66L 14 0 115 Accident
17 4 77 J Schloss -70L 10 1 117 Retired
18 8 4 B Barns -76L 4 0 109 Accident


Caution Flags: 9 (30 laps)

Lead Changes: 16 (10 drivers)

Weather: Clear, 85 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
11 77 Entering closed pits Go to end of longest line
11 77 Passing under yellow Held for 2 seconds
17 37 Unsafe pit exit Go to end of longest line
18 43 Passing under yellow Held for 2 seconds
39 38 Speeding in pits Go to end of longest line