After 18 Events
B Barns Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Las Vegas Motor Speedway | 1 | 2 | 1 | 174.820 mph | 107 | 68 | 185 | 0 | 52500 | Running |
Atlanta Motor Speedway | 2 | 3 | 1 | 195.301 mph | 130 | 1 | 175 | 0 | 46000 | Running |
Watkins Glen International | 9 | 3 | -6 | 117.853 mph | 39 | 0 | 138 | 0 | 30500 | Running |
Bristol Motor Speedway | 3 | 2 | -1 | 121.574 mph | 200 | 0 | 165 | 0 | 41500 | Running |
Martinsville Speedway | 3 | 13 | 10 | -- | 200 | 0 | 165 | 40 | 41500 | Running |
Texas Motor Speedway | 2 | 3 | 1 | 193.590 mph | 134 | 0 | 170 | 0 | 45000 | Running |
Phoenix International Raceway | 4 | 2 | -2 | 127.538 mph | 125 | 0 | 160 | 0 | 38500 | Running |
Talladega Superspeedway | 4 | 13 | 9 | 184.876 mph | 75 | 0 | 160 | 0 | 38500 | Running |
Darlington Raceway | 4 | 1 | -3 | 171.441 mph | 147 | 62 | 165 | 0 | 42000 | Running |
Richmond International Raceway | 4 | 4 | 0 | 124.070 mph | 160 | 4 | 165 | 0 | 39500 | Running |
Lowe's Motor Speedway | 17 | 2 | -15 | 186.729 mph | 7 | 0 | 112 | 0 | 22000 | Header |
Dover Downs International Speedway | 2 | 5 | 3 | 157.895 mph | 160 | 19 | 175 | 0 | 46000 | Running |
Pocono Raceway | 4 | 3 | -1 | 167.660 mph | 80 | 0 | 160 | 0 | 38500 | Running |
Michigan International Speedway | 2 | 3 | 1 | 194.679 mph | 80 | 2 | 175 | 0 | 46000 | Running |
Sears Point Raceway | 3 | 2 | -1 | 94.125 mph | 51 | 2 | 170 | 0 | 42500 | Running |
Daytona International Speedway | 2 | 11 | 9 | -- | 64 | 0 | 170 | 0 | 45000 | Running |
Chicagoland Speedway | 2 | 2 | 0 | 187.305 mph | 107 | 70 | 180 | 0 | 47500 | Running |
New Hampshire International Speedway | 3 | 9 | 6 | -- | 120 | 0 | 165 | 0 | 41500 | Running |
Driver Details:
Average Qual: 5
Average Finish: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 23 July 2005 |