Friday Series - Spring 05

After 1 Events

M Horn Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 12 6 -6 172.271 mph 106 0 127 0 27000 Running
Atlanta Motor Speedway 6 8 2 193.582 mph 130 0 150 0 35000 Running
Watkins Glen International 6 10 4 114.299 mph 40 0 150 0 35000 Running
Bristol Motor Speedway 9 13 4 -- 195 0 138 0 30500 Running
Martinsville Speedway 14 5 -9 89.672 mph 48 0 121 40 25000 Clutch
Texas Motor Speedway 9 5 -4 192.582 mph 133 0 138 0 30500 Running
Phoenix International Raceway 6 5 -1 126.596 mph 125 0 150 0 35000 Running
Talladega Superspeedway 16 16 0 -- 0 0 115 0 23000 PROV
Darlington Raceway 6 10 4 169.514 mph 147 1 155 0 36000 Running
Richmond International Raceway 13 8 -5 120.881 mph 44 0 124 20 26000 Camshaft
Lowe's Motor Speedway 6 7 1 184.698 mph 150 0 150 0 35000 Running
Dover Downs International Speedway 9 9 0 156.624 mph 158 0 138 0 30500 Running
Pocono Raceway 14 14 0 -- 0 0 121 0 25000 PROV
Michigan International Speedway 9 7 -2 192.606 mph 80 1 143 0 31500 Running
Sears Point Raceway 7 11 4 -- 49 0 146 0 33500 Running
Daytona International Speedway 12 12 0 -- 0 0 127 0 27000 PROV
Chicagoland Speedway 6 6 0 184.660 mph 106 0 150 0 35000 Running
New Hampshire International Speedway 6 5 -1 123.482 mph 119 0 150 0 35000 Running


Driver Details:
Average Qual: 9
Average Finish: 9

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 July 2005