Friday Series - Spring 05

After 18 Events

M Miller Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 2 1 -1 174.865 mph 107 33 175 0 48500 Running
Atlanta Motor Speedway 3 2 -1 195.377 mph 130 0 165 0 41500 Running
Watkins Glen International 7 6 -1 116.584 mph 40 0 146 0 33500 Running
Bristol Motor Speedway 11 10 -1 118.080 mph 103 0 130 0 28000 DQ
Martinsville Speedway 7 6 -1 88.989 mph 200 0 146 40 33500 Running
Texas Motor Speedway 11 4 -7 192.672 mph 131 0 130 0 28000 Running
Phoenix International Raceway 5 7 2 125.892 mph 125 0 155 0 36500 Running
Talladega Superspeedway 7 6 -1 189.865 mph 73 0 146 30 33500 Running
Darlington Raceway 11 5 -6 170.857 mph 80 0 130 0 28000 Accident
Richmond International Raceway 7 6 -1 122.477 mph 160 2 151 0 34500 Running
Lowe's Motor Speedway 7 15 8 -- 122 0 146 0 33500 Running
Dover Downs International Speedway 5 4 -1 157.950 mph 160 0 155 0 36500 Running
Pocono Raceway 7 1 -6 168.168 mph 79 2 151 0 37000 Running
Michigan International Speedway 3 4 1 194.611 mph 80 23 170 0 42500 Running
Sears Point Raceway 5 4 -1 93.740 mph 50 0 155 0 36500 Running
Daytona International Speedway 4 3 -1 183.359 mph 64 0 160 0 38500 Running
Chicagoland Speedway 3 3 0 186.477 mph 107 3 170 0 42500 Running
New Hampshire International Speedway 4 2 -2 125.670 mph 120 3 165 20 39500 Running


Driver Details:
Average Qual: 5
Average Finish: 6

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 July 2005