Friday Series - Spring 05

After 10 Events

M Rediker Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 10 9 -1 170.535 mph 106 0 134 0 29000 Running
Atlanta Motor Speedway 16 15 -1 -- 38 1 120 0 24000 Piston
Watkins Glen International 13 14 1 -- 14 0 124 0 26000 Gearbox
Bristol Motor Speedway 14 12 -2 -- 26 0 121 0 25000 Retired
Martinsville Speedway 9 14 5 -- 198 0 138 0 30500 Running
Texas Motor Speedway 13 13 0 -- 129 0 124 0 26000 Running
Phoenix International Raceway 8 16 8 -- 125 2 147 0 33000 Running
Talladega Superspeedway 5 8 3 188.378 mph 74 0 155 0 36500 Running
Darlington Raceway 14 15 1 -- 37 0 121 0 25000 Wheel
Richmond International Raceway 9 13 4 -- 157 0 138 0 30500 Running
Lowe's Motor Speedway 8 13 5 -- 116 1 147 0 33000 Valve
Dover Downs International Speedway 11 12 1 -- 152 0 130 0 28000 Running
Pocono Raceway 9 12 3 -- 72 0 138 0 30500 Header
Michigan International Speedway 13 9 -4 -- 24 1 129 0 27000 Retired
Sears Point Raceway 13 12 -1 -- 6 0 124 0 26000 Retired
Daytona International Speedway 6 9 3 173.001 mph 63 1 155 0 36000 Running
Chicagoland Speedway 11 9 -2 -- 24 1 135 0 29000 Retired
New Hampshire International Speedway 7 7 0 -- 96 0 146 0 33500 Retired


Driver Details:
Average Qual: 12
Average Finish: 11

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 July 2005