Friday Series - Spring 05

After 18 Events

P Eigsti Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 6 4 -2 172.530 mph 107 0 150 0 35000 Running
Atlanta Motor Speedway 7 9 2 192.855 mph 129 0 146 0 33500 Running
Watkins Glen International 15 15 0 -- 0 0 118 0 24000 PROV
Bristol Motor Speedway 6 6 0 120.286 mph 199 0 150 0 35000 Running
Martinsville Speedway 16 16 0 -- 0 0 115 0 23000 PROV
Texas Motor Speedway 3 6 3 192.541 mph 134 0 165 0 41500 Running
Phoenix International Raceway 18 11 -7 124.632 mph 8 0 109 0 21000 Retired
Talladega Superspeedway 3 11 8 186.867 mph 76 0 165 0 41500 Running
Darlington Raceway 18 18 0 -- 0 0 109 0 21000 PROV
Richmond International Raceway 3 5 2 123.254 mph 160 0 165 0 41500 Running
Lowe's Motor Speedway 13 8 -5 184.213 mph 24 0 124 0 26000 Retired
Dover Downs International Speedway 8 10 2 143.615 mph 159 0 142 0 32000 Running
Pocono Raceway 5 5 0 167.128 mph 80 1 160 0 37500 Running
Michigan International Speedway 4 13 9 -- 80 0 160 0 38500 Running
Sears Point Raceway 12 13 1 -- 8 0 127 0 27000 Accident
Daytona International Speedway 8 4 -4 181.357 mph 21 0 142 30 32000 Retired
Chicagoland Speedway 10 7 -3 183.674 mph 53 0 134 0 29000 Retired
New Hampshire International Speedway 8 6 -2 108.829 mph 79 0 142 0 32000 Retired


Driver Details:
Average Qual: 9
Average Finish: 9

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 July 2005