NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: HOMESTEAD-MIAMI SPEEDWAY

Date: 04/05/05


Session: Practice


P # DRIVER TIME
1 4 B Barns 182.186 mph
2 29 P Fimpel Jr 181.959 mph
3 25 D Cox 181.867 mph
4 237 J Neely 181.525 mph
5 64 J Schloss 181.501 mph
6 13 M Horn 181.470 mph
7 31 R Gall 181.373 mph
8 04 D Dodge 181.081 mph
9 1 G Akins 181.008 mph
10 69 B VanCleve 180.977 mph
11 55 B Kellem 180.923 mph
12 93 D King 180.887 mph
13 38 C Gall 180.844 mph
14 39 J STERNER 180.729 mph
15 7 M Rediker 180.289 mph
16 6 W Templin 180.174 mph
17 97 m johnson 150.338 mph


Weather: Clear, 65 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 4 B Barns 181.275 mph
2 25 D Cox 181.147 mph
3 55 B Kellem 181.044 mph
4 04 D Dodge 181.014 mph
5 13 M Horn 180.862 mph
6 29 P Fimpel Jr 180.699 mph
7 93 D King 180.620 mph
8 64 J Schloss 180.584 mph
9 31 R Gall 180.506 mph
10 38 C Gall 180.114 mph
11 69 B VanCleve 180.072 mph
12 1 G Akins 180.012 mph
13 39 J STERNER 179.814 mph
14 237 J Neely 179.635 mph
15 6 W Templin 179.426 mph
16 7 M Rediker 179.366 mph
17 97 m johnson --
18 37 M Akins --


Weather: Clear, 65 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 4 B Barns 182.439 mph
2 25 D Cox 181.916 mph
3 31 R Gall 181.788 mph
4 64 J Schloss 181.482 mph
5 1 G Akins 181.427 mph
6 37 M Akins 181.409 mph
7 6 W Templin 181.379 mph
8 237 J Neely 181.129 mph
9 13 M Horn 181.123 mph
10 38 C Gall 180.905 mph
11 7 M Rediker 180.638 mph
12 04 D Dodge 180.590 mph
13 69 B VanCleve 180.463 mph
14 39 J STERNER 180.439 mph
15 97 m johnson 177.160 mph
16 29 P Fimpel Jr 113.706 mph


Weather: Clear, 65 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 18 37 M Akins 115.349 94 20 180 Running
2 9 31 R Gall -0.45 94 1 175 Running
3 8 64 J Schloss -0.99 94 1 170 Running
4 1 4 B Barns -1.05 94 60* 170 Running
5 5 13 M Horn -1.89 94 0 155 Running
6 10 38 C Gall -2.16 94 11 155 Running
7 11 69 B VanCleve -2.52 94 0 146 Running
8 12 1 G Akins -15.87 94 0 142 Running
9 2 25 D Cox -20.40 94 0 138 Running
10 3 55 B Kellem -21.46 94 0 134 Running
11 16 7 M Rediker -24.53 94 1 135 Running
12 4 04 D Dodge -5L 89 0 127 Retired
13 14 237 J Neely -6L 88 0 124 Accident
14 6 29 P Fimpel Jr -29L 65 0 121 Accident
15 13 39 J STERNER -34L 60 0 118 Retired
16 17 97 m johnson -61L 33 0 115 Header
17 15 6 W Templin -67L 27 0 112 Retired
18 7 93 D King -74L 20 0 109 Wheel


Caution Flags: 10 (28 laps)

Lead Changes: 8 (6 drivers)

Weather: Clear, 65 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
21 55 Speeding in pits Go to end of longest line
22 13 Speeding in pits Go to end of longest line
24 38 Unsafe pit entrance Go to end of longest line
25 38 Unsafe pit entrance Go to end of longest line
54 55 Speeding in pits Go to end of longest line
68 64 Unsafe pit entrance Go to end of longest line
69 64 Unsafe pit entrance Go to end of longest line
74 4 Unsafe pit entrance Go to end of longest line
75 4 Unsafe pit entrance Go to end of longest line
90 38 Unsafe pit entrance Go to end of longest line
91 38 Unsafe pit entrance Go to end of longest line