WSRL Friday Cup Series - 2008 Friday Spring/Summer

After 15 Events

M Rediker Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Speedway 3 2 -1 189.479 mph 100 4 170 0 42500 Running
Las Vegas Motor Speedway 6 5 -1 170.811 mph 107 1 155 0 36000 Running
Atlanta Motor Speedway 7 3 -4 192.527 mph 128 3 151 0 34500 Running
Bristol Motor Speedway 4 8 4 -- 197 4 165 0 39500 Running
Homestead-Miami Speedway 5 4 -1 183.611 mph 106 0 155 0 36500 Running
Martinsville Speedway 5 5 0 89.275 mph 200 1 160 0 37500 Running
Texas Motor Speedway 5 4 -1 195.915 mph 133 1 160 0 37500 Running
Phoenix International Raceway 9 5 -4 124.701 mph 10 0 138 0 30500 Running
Kansas Motor Speedway 6 5 -1 177.334 mph 106 1 155 20 36000 Running
Talladega Superspeedway 3 3 0 189.103 mph 76 4 170 0 42500 Running
Richmond International Raceway 3 2 -1 123.763 mph 160 31 170 0 42500 Running
Darlington Raceway 4 9 5 -- 144 6 165 0 39500 Running
Lowe's Motor Speedway 3 7 4 -- 160 1 170 0 42500 Running
Dover Downs International Speedway 4 8 4 -- 158 0 160 0 38500 Running
Pocono Raceway 4 3 -1 165.560 mph 79 0 160 0 38500 Running
Michigan International Speedway 3 2 -1 194.479 mph 80 1 170 0 42500 Running
Sears Point Raceway 6 6 0 -- 44 0 150 0 35000 Running
New Hampshire International Speedway 2 3 1 127.834 mph 120 1 175 0 46000 Running


Driver Details:
Average Qual: 5
Average Finish: 5

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 27 June 2008