WSRL Friday Cup Series - 2009 Friday Spring/Summer

After 10 Events

T Foss Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Atlanta Motor Speedway 4 8 4 -- 129 0 160 0 38500 Running
Homestead-Miami Speedway 10 10 0 -- 0 0 134 0 29000 PROV
Bristol Motor Speedway 9 9 0 -- 0 0 138 0 30500 PROV
Martinsville Speedway 7 7 0 -- 0 0 146 0 33500 PROV
Texas Motor Speedway 7 11 4 -- 128 1 151 0 34500 Running
Phoenix International Raceway 7 7 0 -- 0 0 146 0 33500 PROV
Talladega Superspeedway 12 5 -7 189.361 mph 9 1 132 0 28000 Retired
Richmond International Raceway 7 7 0 -- 0 0 146 0 33500 PROV


Driver Details:
Average Qual: 8
Average Finish: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 June 2009