NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: ATLANTA MOTOR SPEEDWAY

Date: 10/25/02


Session: Practice


P # DRIVER TIME
1 14 taz1004 186.818 mph
2 18 D Trager 186.497 mph
3 29 P Fimpel Jr 185.891 mph
4 20 BBeltrami 185.804 mph
5 86 OlChvy 185.772 mph
6 25 Doug_Cox 185.511 mph
7 55 B Kellem 185.035 mph
8 36 K Pryor 184.893 mph
9 50 T Skinner 184.886 mph
10 10 Hammer 184.444 mph
11 24 aargman 184.247 mph
12 82 K Cameron 184.217 mph
13 23 J Schloss 184.186 mph
14 8 Fuzzy 183.936 mph
15 37 T Storey 183.643 mph
16 15 RcFrank 183.309 mph
17 3 M Rovere 183.176 mph
18 9 B Pinnow 183.146 mph
19 68 R Peppler 183.085 mph
20 75 C Carroll 182.790 mph
21 43 G Russell 182.729 mph


Weather: Clear, 86 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 50 T Skinner 186.303 mph
2 18 D Trager 186.297 mph
3 20 BBeltrami 185.748 mph
4 14 taz1004 185.586 mph
5 25 Doug_Cox 185.505 mph
6 24 aargman 185.133 mph
7 29 P Fimpel Jr 184.113 mph
8 10 Hammer 184.064 mph
9 75 C Carroll 183.869 mph
10 86 OlChvy 183.516 mph
11 82 K Cameron 183.425 mph
12 37 T Storey 183.140 mph
13 15 RcFrank 182.033 mph
14 9 B Pinnow 181.806 mph
15 3 M Rovere 180.869 mph
16 43 G Russell 179.516 mph
17 36 K Pryor --
18 23 J Schloss --
19 55 B Kellem --
20 68 R Peppler --
21 8 Fuzzy --


Weather: Clear, 86 °F, North 0 mph



Session: Warmup


P # DRIVER TIME
1 18 D Trager 185.797 mph
2 25 Doug_Cox 185.437 mph
3 14 taz1004 185.115 mph
4 24 aargman 185.047 mph
5 50 T Skinner 184.788 mph
6 29 P Fimpel Jr 184.523 mph
7 20 BBeltrami 184.493 mph
8 55 B Kellem 184.058 mph
9 23 J Schloss 183.905 mph
10 36 K Pryor 183.735 mph
11 9 B Pinnow 183.001 mph
12 82 K Cameron 182.989 mph
13 37 T Storey 182.273 mph
14 15 RcFrank 182.039 mph
15 86 OlChvy 181.159 mph
16 68 R Peppler 177.057 mph
17 3 M Rovere 176.763 mph


Weather: Clear, 86 °F, North 0 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 25 Doug_Cox 128.294 114 9 180 Running
2 8 10 Hammer -0.75 114 19 175 Running
3 3 20 BBeltrami -2.35 114 0 165 Running
4 2 18 D Trager -5.76 114 36* 170 Running
5 11 82 K Cameron -7.74 114 3 160 Running
6 7 29 P Fimpel Jr -7.91 114 27 155 Running
7 9 75 C Carroll -13.41 114 0 146 Running
8 20 68 R Peppler -13.42 114 0 142 Running
9 16 43 G Russell -21.81 114 1 143 Running
10 14 9 B Pinnow -2L 112 0 134 Running
11 15 3 M Rovere -3L 111 0 130 Running
12 18 23 J Schloss -4L 110 0 127 Running
13 10 86 OlChvy -6L 108 0 124 Running
14 6 24 aargman -40L 74 0 121 Retired
15 19 55 B Kellem -53L 61 0 118 Accident
16 1 50 T Skinner -66L 48 0 115 Retired
17 4 14 taz1004 -74L 40 19 117 Retired
18 13 15 RcFrank -74L 40 0 109 Retired
19 17 36 K Pryor -91L 23 0 106 Retired
20 12 37 T Storey -113L 1 0 103 Retired


Caution Flags: 9 (29 laps)

Lead Changes: 14 (7 drivers)

Weather: Clear, 86 °F, North 0 mph


PENALTIES

LAP # INFRACTION PENALTY
21 18 Speeding entering pits Held for 15 seconds
41 3 Speeding entering pits Held for 15 seconds
41 3 Speeding entering pits Held for 15 seconds
41 3 Speeding exiting pits Go to end of longest line
49 86 Entering closed pits Go to end of longest line
49 50 Speeding entering pits Held for 15 seconds
63 9 Entering closed pits Go to end of longest line
61 3 Speeding entering pits Held for 15 seconds
66 9 Passing on the inside Stop and go
75 3 Speeding entering pits Held for 15 seconds
75 3 Speeding entering pits Held for 15 seconds
75 3 Speeding exiting pits Go to end of longest line