NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: WATKINS GLEN INTERNATIONALŪ

Date: 12/06/02


Session: Practice


P # DRIVER TIME
1 18 D Trager 117.941 mph
2 25 Doug_Cox 115.765 mph
3 33 S Hoffner 115.335 mph
4 24 aargman 114.448 mph
5 8 Fuzzy 114.353 mph
6 23 J Schloss 114.128 mph
7 10 Hammer 113.909 mph
8 20 BBeltrami 113.701 mph
9 91 P Eigsti 113.433 mph
10 68 R Peppler 112.572 mph
11 9 B Pinnow 112.555 mph
12 75 C Carroll 112.238 mph
13 40 C Losh 111.922 mph
14 50 T Skinner 111.756 mph
15 36 K Pryor 111.726 mph
16 29 P Fimpel Jr 111.718 mph
17 6 W Templin 111.419 mph
18 82 K Cameron 111.355 mph
19 43 G Russell 110.689 mph


Weather: Clear, 83 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 18 D Trager 117.602 mph
2 33 S Hoffner 115.463 mph
3 25 Doug_Cox 115.121 mph
4 20 BBeltrami 114.620 mph
5 23 J Schloss 112.785 mph
6 10 Hammer 112.314 mph
7 91 P Eigsti 112.294 mph
8 36 K Pryor 111.825 mph
9 29 P Fimpel Jr 110.245 mph
10 40 C Losh 109.811 mph
11 9 B Pinnow 106.441 mph
12 8 Fuzzy 101.157 mph
13 75 C Carroll 97.008 mph
14 82 K Cameron 91.374 mph
15 6 W Templin --
16 50 T Skinner --
17 24 aargman --
18 68 R Peppler --
19 43 G Russell --


Weather: Clear, 83 °F, North 0 mph



Session: Warmup


P # DRIVER TIME
1 25 Doug_Cox 115.824 mph
2 18 D Trager 114.552 mph
3 20 BBeltrami 114.076 mph
4 33 S Hoffner 113.299 mph
5 24 aargman 113.288 mph
6 8 Fuzzy 113.260 mph
7 40 C Losh 112.581 mph
8 50 T Skinner 111.695 mph
9 9 B Pinnow 111.544 mph
10 68 R Peppler 110.774 mph
11 6 W Templin 110.543 mph
12 36 K Pryor 110.265 mph
13 82 K Cameron 110.246 mph
14 75 C Carroll 110.037 mph
15 29 P Fimpel Jr 109.856 mph
16 23 J Schloss 104.809 mph


Weather: Clear, 83 °F, North 0 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 33 S Hoffner 110.264 36 13 180 Running
2 3 25 Doug_Cox -4.94 36 7 175 Running
3 4 20 BBeltrami -13.95 36 2 170 Running
4 6 10 Hammer -32.00 36 0 160 Running
5 7 91 P Eigsti -59.64 36 0 155 Running
6 12 8 Fuzzy -1:05.98 36 0 150 Running
7 18 68 R Peppler -1:16.60 36 0 146 Running
8 5 23 J Schloss -1L 35 0 142 Running
9 11 9 B Pinnow -1L 35 0 138 Running
10 19 43 G Russell -2L 34 0 134 Running
11 14 82 K Cameron -2L 34 0 130 Running
12 10 40 C Losh -2L 34 0 127 Running
13 13 75 C Carroll -3L 33 0 124 Running
14 8 36 K Pryor -4L 32 0 121 Running
15 16 50 T Skinner -14L 22 0 118 Accident
16 1 18 D Trager -21L 15 14* 125 Valve
17 17 24 aargman -24L 12 0 112 Retired
18 15 6 W Templin -29L 7 0 109 Retired
19 9 29 P Fimpel Jr -30L 6 0 106 Disco


Caution Flags: 0 (0 laps)

Lead Changes: 3 (4 drivers)

Weather: Clear, 83 °F, North 0 mph


PENALTIES

LAP # INFRACTION PENALTY
1 29 Cutting the inner loop Stop and go
1 75 Cutting the inner loop Stop and go
3 29 Cutting the inner loop Stop and go
4 50 Cutting the inner loop Stop and go
8 24 Cutting the inner loop Stop and go
10 75 Cutting the inner loop Stop and go
11 75 Speeding entering pits Held for 15 seconds
21 23 Speeding entering pits Held for 15 seconds
22 25 Speeding entering pits Held for 15 seconds
21 75 Speeding entering pits Held for 15 seconds
21 75 Speeding entering pits Held for 15 seconds
21 75 Speeding exiting pits Stop and go
29 9 Cutting the inner loop Stop and go
33 40 Cutting the inner loop Stop and go