NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: KANSAS SPEEDWAY

Date: 09/27/02


Session: Practice


P # DRIVER TIME
1 18 D Trager 175.599 mph
2 20 BBeltrami 175.416 mph
3 50 T Skinner 175.245 mph
4 31 Rob_Gall 175.103 mph
5 25 Doug_Cox 175.052 mph
6 55 B Kellem 174.458 mph
7 86 OlChvy 174.430 mph
8 10 Hammer 173.779 mph
9 91 P Eigsti 173.377 mph
10 43 G Russell 173.244 mph
11 24 aargman 173.122 mph
12 33 S Hoffner 172.894 mph
13 9 B Pinnow 172.817 mph
14 15 RcFrank 172.574 mph
15 82 K Cameron 172.260 mph
16 38 C Gall 172.227 mph
17 6 W Templin 172.178 mph
18 36 K Pryor 171.876 mph
19 37 T Storey 171.745 mph
20 75 C Carroll 171.603 mph
21 23 J Schloss 170.827 mph


Weather: Clear, 86 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 50 T Skinner 175.621 mph
2 18 D Trager 175.211 mph
3 20 BBeltrami 174.905 mph
4 25 Doug_Cox 174.408 mph
5 86 OlChvy 174.267 mph
6 55 B Kellem 173.969 mph
7 43 G Russell 173.757 mph
8 31 Rob_Gall 173.751 mph
9 15 RcFrank 173.533 mph
10 10 Hammer 173.500 mph
11 91 P Eigsti 173.422 mph
12 23 J Schloss 173.105 mph
13 82 K Cameron 172.905 mph
14 24 aargman 172.403 mph
15 75 C Carroll 172.342 mph
16 37 T Storey 172.222 mph
17 36 K Pryor 172.079 mph
18 38 C Gall 171.761 mph
19 33 S Hoffner 171.309 mph
20 9 B Pinnow 167.869 mph
21 6 W Templin --


Weather: Clear, 86 °F, North 0 mph



Session: Warmup


P # DRIVER TIME
1 18 D Trager 174.656 mph
2 55 B Kellem 174.616 mph
3 20 BBeltrami 174.110 mph
4 25 Doug_Cox 173.936 mph
5 50 T Skinner 173.662 mph
6 10 Hammer 173.516 mph
7 15 RcFrank 172.966 mph
8 91 P Eigsti 172.927 mph
9 86 OlChvy 172.905 mph
10 33 S Hoffner 172.706 mph
11 24 aargman 172.535 mph
12 82 K Cameron 172.442 mph
13 31 Rob_Gall 172.309 mph
14 43 G Russell 171.854 mph
15 9 B Pinnow 171.603 mph
16 23 J Schloss 171.554 mph
17 75 C Carroll 171.336 mph
18 37 T Storey 171.087 mph
19 38 C Gall 170.428 mph


Weather: Clear, 86 °F, North 0 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 25 Doug_Cox 129.923 94 26 180 Running
2 10 10 Hammer -0.47 94 39* 180 Running
3 18 38 C Gall -1.50 94 0 165 Running
4 7 43 G Russell -1.87 94 0 160 Running
5 8 31 Rob_Gall -2.00 94 0 155 Running
6 3 20 BBeltrami -2.09 94 4 155 Running
7 13 82 K Cameron -3.01 94 0 146 Running
8 11 91 P Eigsti -3.44 94 0 142 Running
9 15 75 C Carroll -3.81 94 0 138 Running
10 17 36 K Pryor -3.96 94 0 134 Running
11 6 55 B Kellem -4.06 94 1 135 Running
12 5 86 OlChvy -1L 93 0 127 Running
13 1 50 T Skinner -1L 93 8 129 Running
14 2 18 D Trager -2L 92 16 126 Running
15 20 9 B Pinnow -2L 92 0 118 Running
16 16 37 T Storey -68L 26 0 115 Retired
17 12 23 J Schloss -73L 21 0 112 Accident
18 14 24 aargman -88L 6 0 109 Retired
19 19 33 S Hoffner -90L 4 0 106 Retired


Caution Flags: 5 (19 laps)

Lead Changes: 8 (6 drivers)

Weather: Clear, 86 °F, North 0 mph


PENALTIES

LAP # INFRACTION PENALTY
6 33 Entering closed pits Go to end of longest line
6 33 Passing under yellow Held for 8 seconds
27 37 Unsafe pit entrance Held for 30 seconds
61 9 Speeding entering pits Held for 15 seconds
61 9 Speeding entering pits Held for 15 seconds
61 9 Speeding exiting pits Go to end of longest line
91 50 Speeding entering pits Held for 15 seconds
91 50 Speeding entering pits Held for 15 seconds
91 50 Speeding exiting pits Go to end of longest line
90 9 Unsafe pit exit Go to end of longest line