NASCAR Racing 2002 Season EXPORTED STANDINGS

Track: RICHMOND INTERNATIONAL RACEWAY™

Date: 09/06/02


Session: Practice


P # DRIVER TIME
1 18 D Trager 122.979 mph
2 20 BBeltrami 122.571 mph
3 25 Doug_Cox 121.847 mph
4 14 taz1004 121.775 mph
5 8 Fuzzy 121.704 mph
6 55 B Kellem 121.583 mph
7 86 OlChvy 121.556 mph
8 33 S Hoffner 121.485 mph
9 10 Hammer 121.283 mph
10 43 G Russell 121.256 mph
11 68 R Peppler 121.223 mph
12 29 P Fimpel Jr 121.201 mph
13 40 C Losh 121.082 mph
14 36 K Pryor 121.017 mph
15 91 P Eigsti 120.946 mph
16 6 W Templin 120.897 mph
17 75 C Carroll 120.881 mph
18 9 B Pinnow 120.676 mph
19 82 K Cameron 120.369 mph
20 23 J Schloss 119.422 mph


Weather: Clear, 82 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 20 BBeltrami 122.666 mph
2 18 D Trager 122.644 mph
3 33 S Hoffner 121.567 mph
4 86 OlChvy 121.066 mph
5 14 taz1004 121.017 mph
6 68 R Peppler 120.892 mph
7 10 Hammer 120.778 mph
8 25 Doug_Cox 120.627 mph
9 75 C Carroll 120.552 mph
10 91 P Eigsti 120.348 mph
11 43 G Russell 120.032 mph
12 8 Fuzzy 120.021 mph
13 29 P Fimpel Jr 119.697 mph
14 6 W Templin 119.692 mph
15 55 B Kellem 119.437 mph
16 40 C Losh 119.106 mph
17 9 B Pinnow 118.692 mph
18 15 RcFrank 118.395 mph
19 82 K Cameron 118.141 mph
20 36 K Pryor 118.074 mph
21 23 J Schloss 117.642 mph


Weather: Clear, 82 °F, North 0 mph



Session: Warmup


P # DRIVER TIME
1 18 D Trager 122.901 mph
2 14 taz1004 122.062 mph
3 33 S Hoffner 121.490 mph
4 20 BBeltrami 121.114 mph
5 6 W Templin 121.006 mph
6 8 Fuzzy 120.914 mph
7 10 Hammer 120.892 mph
8 68 R Peppler 120.795 mph
9 29 P Fimpel Jr 120.703 mph
10 40 C Losh 120.676 mph
11 55 B Kellem 120.611 mph
12 25 Doug_Cox 120.606 mph
13 82 K Cameron 120.412 mph
14 86 OlChvy 120.316 mph
15 15 RcFrank 120.059 mph
16 9 B Pinnow 119.867 mph
17 36 K Pryor 118.048 mph
18 23 J Schloss 117.987 mph


Weather: Clear, 82 °F, North 0 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 33 S Hoffner 102.954 140 34 180 Running
2 2 18 D Trager -0.96 140 39 175 Running
3 1 20 BBeltrami -1.61 140 9 170 Running
4 5 14 taz1004 -6.58 140 50* 170 Running
5 8 25 Doug_Cox -8.12 140 0 155 Running
6 7 10 Hammer -11.22 140 0 150 Running
7 17 9 B Pinnow -16.00 140 0 146 Running
8 16 40 C Losh -16.30 140 0 142 Running
9 13 29 P Fimpel Jr -1L 139 0 138 Running
10 10 91 P Eigsti -1L 139 0 134 Running
11 15 55 B Kellem -1L 139 0 130 Running
12 6 68 R Peppler -1L 139 0 127 Running
13 19 82 K Cameron -2L 138 0 124 Running
14 18 15 RcFrank -2L 138 0 121 Running
15 9 75 C Carroll -2L 138 0 118 Running
16 21 23 J Schloss -3L 137 0 115 Running
17 12 8 Fuzzy -4L 136 0 112 Running
18 4 86 OlChvy -25L 115 8 114 Accident
19 11 43 G Russell -43L 97 0 106 Accident
20 14 6 W Templin -67L 73 0 103 Accident
21 20 36 K Pryor -90L 50 0 100 Clutch


Caution Flags: 4 (17 laps)

Lead Changes: 9 (5 drivers)

Weather: Clear, 82 °F, North 0 mph


PENALTIES

LAP # INFRACTION PENALTY
39 8 Unsafe pit exit Go to end of longest line
39 8 Passing under yellow Held for 2 seconds
43 8 Speeding entering pits Held for 15 seconds
43 8 Speeding entering pits Held for 15 seconds
43 8 Speeding exiting pits Stop and go
65 68 Speeding entering pits Held for 15 seconds
74 6 Speeding entering pits Held for 15 seconds
98 43 Dropping Debris Pit for repairs
98 43 Smoking Engine Pit for repairs